Moto 3
Pos. | Points | Num. | Rider | Nation | Team | Bike | Time/Gap | |
---|---|---|---|---|---|---|---|---|
1 | 25 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 41'29.882 | |
2 | 20 | 8 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | KTM | +3.336 | |
3 | 16 | 21 | Francesco BAGNAIA | ITA | ASPAR Mahindra Team Moto3 | Mahindra | +3.441 | |
4 | 13 | 9 | Jorge NAVARRO | SPA | Estrella Galicia 0,0 | Honda | +3.513 | |
5 | 11 | 84 | Jakub KORNFEIL | CZE | Drive M7 SIC Racing Team | Honda | +13.728 | |
6 | 10 | 36 | Joan MIR | SPA | Leopard Racing | KTM | +13.933 | |
7 | 9 | 5 | Romano FENATI | ITA | SKY Racing Team VR46 | KTM | +13.993 | |
8 | 8 | 33 | Enea BASTIANINI | ITA | Gresini Racing Moto3 | Honda | +14.052 | |
9 | 7 | 95 | Jules DANILO | FRA | Ongetta-Rivacold | Honda | +14.409 | |
10 | 6 | 65 | Philipp OETTL | GER | Schedl GP Racing | KTM | +14.588 | |
11 | 5 | 16 | Andrea MIGNO | ITA | SKY Racing Team VR46 | KTM | +14.874 | |
12 | 4 | 58 | Juanfran GUEVARA | SPA | RBA Racing Team | KTM | +30.317 | |
13 | 3 | 19 | Gabriel RODRIGO | ARG | RBA Racing Team | KTM | +30.668 | |
14 | 2 | 89 | Khairul Idham PAWI | MAL | Honda Team Asia | Honda | +35.746 | |
15 | 1 | 24 | Tatsuki SUZUKI | JPN | CIP-Unicom Starker | Mahindra | +35.783 | |
16 | 7 | Adam NORRODIN | MAL | Drive M7 SIC Racing Team | Honda | +35.907 | ||
17 | 11 | Livio LOI | BEL | RW Racing GP BV | Honda | +36.085 | ||
18 | 12 | Albert ARENAS | SPA | MRW Mahindra Aspar Team | Mahindra | +36.307 | ||
19 | 6 | Maria HERRERA | SPA | MH6 Laglisse | KTM | +45.591 | ||
20 | 37 | Davide PIZZOLI | ITA | Procercasa - 42 Motorsport | KTM | +50.768 | ||
21 | 64 | Bo BENDSNEYDER | NED | Red Bull KTM Ajo | KTM | +53.795 | ||
22 | 99 | Enzo BOULOM | FRA | Procercasa - 42 Motorsport | KTM | +53.985 | ||
23 | 3 | Fabio SPIRANELLI | ITA | CIP-Unicom Starker | Mahindra | +1'22.026 | ||
Not Classified | ||||||||
4 | Fabio DI GIANNANTONIO | ITA | Gresini Racing Moto3 | Honda | 1 Lap | |||
40 | Darryn BINDER | RSA | Platinum Bay Real Estate | Mahindra | 7 Laps | |||
10 | Alexis MASBOU | FRA | Peugeot MC Saxoprint | Peugeot | 7 Laps | |||
23 | Niccolò ANTONELLI | ITA | Ongetta-Rivacold | Honda | 12 Laps | |||
17 | John MCPHEE | GBR | Peugeot MC Saxoprint | Peugeot | 15 Laps | |||
20 | Fabio QUARTARARO | FRA | Leopard Racing | KTM | 17 Laps | |||
44 | Aron CANET | SPA | Estrella Galicia 0,0 | Honda | 18 Laps | |||
98 | Karel HANIKA | CZE | Platinum Bay Real Estate | Mahindra | 21 Laps | |||
76 | Hiroki ONO | JPN | Honda Team Asia | Honda | 21 Laps | |||
55 | Andrea LOCATELLI | ITA | Leopard Racing | KTM | 21 Laps | |||
77 | Lorenzo PETRARCA | ITA | 3570 Team Italia | Mahindra | 21 Laps | |||
88 | Jorge MARTIN | SPA | ASPAR Mahindra Team Moto3 | Mahindra | 0 Lap |
Sem comentários:
Enviar um comentário