Moto 2
Pos. | Num. | Rider | Nation | Team | Bike | Time | ||
---|---|---|---|---|---|---|---|---|
1 | 5 | Johann ZARCO | FRA | Ajo Motorsport | Kalex | 1'45.037 | ||
2 | 52 | Danny KENT | GBR | Leopard Racing | Kalex | 1'45.356 | ||
3 | 30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 1'45.573 | ||
4 | 22 | Sam LOWES | GBR | Federal Oil Gresini Moto2 | Kalex | 1'45.636 | ||
5 | 94 | Jonas FOLGER | GER | Dynavolt Intact GP | Kalex | 1'45.682 | ||
6 | 21 | Franco MORBIDELLI | ITA | Estrella Galicia 0,0 Marc VDS | Kalex | 1'45.758 | ||
7 | 40 | Alex RINS | SPA | Paginas Amarillas HP 40 | Kalex | 1'45.788 | ||
8 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 1'45.821 | ||
9 | 12 | Thomas LUTHI | SWI | Garage Plus Interwetten | Kalex | 1'45.885 | ||
10 | 24 | Simone CORSI | ITA | Speed Up Racing | Speed Up | 1'45.893 | ||
11 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 1'45.911 | ||
12 | 73 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 Marc VDS | Kalex | 1'45.991 | ||
13 | 44 | Miguel OLIVEIRA | POR | Leopard Racing | Kalex | 1'46.158 | ||
14 | 39 | Luis SALOM | SPA | SAG Team | Kalex | 1'46.301 | ||
15 | 14 | Ratthapark WILAIROT | THA | IDEMITSU Honda Team Asia | Kalex | 1'46.312 | ||
16 | 77 | Dominique AEGERTER | SWI | CarXpert Interwetten | Kalex | 1'46.427 | ||
17 | 60 | Julian SIMON | SPA | QMMF Racing Team | Speed Up | 1'46.442 | ||
18 | 23 | Marcel SCHROTTER | GER | AGR Team | Kalex | 1'46.504 | ||
19 | 49 | Axel PONS | SPA | AGR Team | Kalex | 1'46.525 | ||
20 | 54 | Mattia PASINI | ITA | Italtrans Racing Team | Kalex | 1'46.548 | ||
21 | 19 | Xavier SIMEON | BEL | QMMF Racing Team | Speed Up | 1'46.609 | ||
22 | 32 | Isaac VIÑALES | SPA | Tech 3 Racing | Tech 3 | 1'46.609 | ||
23 | 57 | Edgar PONS | SPA | Paginas Amarillas HP 40 | Kalex | 1'46.638 | ||
24 | 97 | Xavi VIERGE | SPA | Tech 3 Racing | Tech 3 | 1'46.793 | ||
25 | 7 | Lorenzo BALDASSARRI | ITA | Forward Team | Kalex | 1'47.019 | ||
26 | 8 | Efren VAZQUEZ | SPA | JPMoto Malaysia | Suter | 1'47.413 | ||
27 | 10 | Luca MARINI | ITA | Forward Team | Kalex | 1'47.500 | ||
28 | 2 | Jesko RAFFIN | SWI | Sports-Millions-EMWE-SAG | Kalex | 1'47.513 | ||
29 | 70 | Robin MULHAUSER | SWI | CarXpert Interwetten | Kalex | 1'48.529 | ||
30 | 33 | Alessandro TONUCCI | ITA | Tasca Racing Scuderia Moto2 | Kalex | 1'49.541 |
Sem comentários:
Enviar um comentário