Moto 3
Pos. | Num. | Rider | Nation | Team | Bike | Time | ||
---|---|---|---|---|---|---|---|---|
1 | 9 | Jorge NAVARRO | SPA | Estrella Galicia 0,0 | Honda | 2'17.433 | ||
2 | 23 | Niccolò ANTONELLI | ITA | Ongetta-Rivacold | Honda | 2'17.601 | ||
3 | 5 | Romano FENATI | ITA | SKY Racing Team VR46 | KTM | 2'17.835 | ||
4 | 44 | Aron CANET | SPA | Estrella Galicia 0,0 | Honda | 2'18.047 | ||
5 | 20 | Fabio QUARTARARO | FRA | Leopard Racing | KTM | 2'18.049 | ||
6 | 11 | Livio LOI | BEL | RW Racing GP BV | Honda | 2'18.050 | ||
7 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 2'18.530 | ||
8 | 36 | Joan MIR | SPA | Leopard Racing | KTM | 2'18.663 | ||
9 | 33 | Enea BASTIANINI | ITA | Gresini Racing Moto3 | Honda | 2'18.683 | ||
10 | 84 | Jakub KORNFEIL | CZE | Drive M7 SIC Racing Team | Honda | 2'18.826 | ||
11 | 16 | Andrea MIGNO | ITA | SKY Racing Team VR46 | KTM | 2'18.827 | ||
12 | 8 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | KTM | 2'18.844 | ||
13 | 21 | Francesco BAGNAIA | ITA | ASPAR Mahindra Team Moto3 | Mahindra | 2'18.869 | ||
14 | 55 | Andrea LOCATELLI | ITA | Leopard Racing | KTM | 2'19.259 | ||
15 | 58 | Juanfran GUEVARA | SPA | RBA Racing Team | KTM | 2'19.321 | ||
16 | 88 | Jorge MARTIN | SPA | ASPAR Mahindra Team Moto3 | Mahindra | 2'19.336 | ||
17 | 95 | Jules DANILO | FRA | Ongetta-Rivacold | Honda | 2'19.339 | ||
18 | 65 | Philipp OETTL | GER | Schedl GP Racing | KTM | 2'19.363 | ||
19 | 64 | Bo BENDSNEYDER | NED | Red Bull KTM Ajo | KTM | 2'19.666 | ||
20 | 76 | Hiroki ONO | JPN | Honda Team Asia | Honda | 2'19.939 | ||
21 | 10 | Alexis MASBOU | FRA | Peugeot MC Saxoprint | Peugeot | 2'20.402 | ||
22 | 4 | Fabio DI GIANNANTONIO | ITA | Gresini Racing Moto3 | Honda | 2'20.491 | ||
23 | 6 | Maria HERRERA | SPA | MH6 Laglisse | KTM | 2'20.722 | ||
24 | 89 | Khairul Idham PAWI | MAL | Honda Team Asia | Honda | 2'20.903 | ||
25 | 17 | John MCPHEE | GBR | Peugeot MC Saxoprint | Peugeot | 2'20.957 | ||
26 | 24 | Tatsuki SUZUKI | JPN | CIP-Unicom Starker | Mahindra | 2'21.021 | ||
27 | 19 | Gabriel RODRIGO | ARG | RBA Racing Team | KTM | 2'21.217 | ||
28 | 43 | Stefano VALTULINI | ITA | 3570 Team Italia | Mahindra | 2'21.552 | ||
29 | 7 | Adam NORRODIN | MAL | Drive M7 SIC Racing Team | Honda | 2'21.574 | ||
30 | 98 | Karel HANIKA | CZE | Platinum Bay Real Estate | Mahindra | 2'21.707 | ||
31 | 40 | Darryn BINDER | RSA | Platinum Bay Real Estate | Mahindra | 2'22.026 | ||
32 | 77 | Lorenzo PETRARCA | ITA | 3570 Team Italia | Mahindra | 2'22.541 | ||
33 | 3 | Fabio SPIRANELLI | ITA | CIP-Unicom Starker | Mahindra | 2'25.539 |
Sem comentários:
Enviar um comentário