Moto 2
Pos. | Num. | Rider | Nation | Team | Bike | Time | ||
---|---|---|---|---|---|---|---|---|
1 | 22 | Sam LOWES | GBR | Federal Oil Gresini Moto2 | Kalex | 1'42.408 | ||
2 | 94 | Jonas FOLGER | GER | Dynavolt Intact GP | Kalex | 1'42.436 | ||
3 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 1'42.439 | ||
4 | 21 | Franco MORBIDELLI | ITA | Estrella Galicia 0,0 Marc VDS | Kalex | 1'42.480 | ||
5 | 12 | Thomas LUTHI | SWI | Garage Plus Interwetten | Kalex | 1'42.535 | ||
6 | 7 | Lorenzo BALDASSARRI | ITA | Forward Team | Kalex | 1'42.571 | ||
7 | 40 | Alex RINS | SPA | Paginas Amarillas HP 40 | Kalex | 1'42.628 | ||
8 | 24 | Simone CORSI | ITA | Speed Up Racing | Speed Up | 1'42.653 | ||
9 | 73 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 Marc VDS | Kalex | 1'42.664 | ||
10 | 39 | Luis SALOM | SPA | SAG Team | Kalex | 1'42.772 | ||
11 | 10 | Luca MARINI | ITA | Forward Team | Kalex | 1'42.884 | ||
12 | 30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 1'42.906 | ||
13 | 23 | Marcel SCHROTTER | GER | AGR Team | Kalex | 1'43.070 | ||
14 | 44 | Miguel OLIVEIRA | POR | Leopard Racing | Kalex | 1'43.083 | ||
15 | 52 | Danny KENT | GBR | Leopard Racing | Kalex | 1'43.169 | ||
16 | 5 | Johann ZARCO | FRA | Ajo Motorsport | Kalex | 1'43.171 | ||
17 | 49 | Axel PONS | SPA | AGR Team | Kalex | 1'43.207 | ||
18 | 77 | Dominique AEGERTER | SWI | CarXpert Interwetten | Kalex | 1'43.235 | ||
19 | 19 | Xavier SIMEON | BEL | QMMF Racing Team | Speed Up | 1'43.256 | ||
20 | 60 | Julian SIMON | SPA | QMMF Racing Team | Speed Up | 1'43.342 | ||
21 | 14 | Ratthapark WILAIROT | THA | IDEMITSU Honda Team Asia | Kalex | 1'43.543 | ||
22 | 97 | Xavi VIERGE | SPA | Tech 3 Racing | Tech 3 | 1'43.621 | ||
23 | 57 | Edgar PONS | SPA | Paginas Amarillas HP 40 | Kalex | 1'43.770 | ||
24 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 1'43.897 | ||
25 | 32 | Isaac VIÑALES | SPA | Tech 3 Racing | Tech 3 | 1'43.960 | ||
26 | 2 | Jesko RAFFIN | SWI | Sports-Millions-EMWE-SAG | Kalex | 1'44.062 | ||
27 | 54 | Mattia PASINI | ITA | Italtrans Racing Team | Kalex | 1'44.295 | ||
28 | 33 | Alessandro TONUCCI | ITA | Tasca Racing Scuderia Moto2 | Kalex | 1'44.473 | ||
29 | 70 | Robin MULHAUSER | SWI | CarXpert Interwetten | Kalex | 1'44.497 | ||
30 | 42 | Federico FULIGNI | ITA | Team Ciatti | Kalex | 1'44.666 |
Sem comentários:
Enviar um comentário