Moto 2
Pos. | Num. | Rider | Nation | Team | Bike | Time | ||
---|---|---|---|---|---|---|---|---|
1 | 5 | Johann ZARCO | FRA | Ajo Motorsport | Kalex | 1'44.533 | ||
2 | 30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 1'44.723 | ||
3 | 22 | Sam LOWES | GBR | Federal Oil Gresini Moto2 | Kalex | 1'44.768 | ||
4 | 94 | Jonas FOLGER | GER | Dynavolt Intact GP | Kalex | 1'44.873 | ||
5 | 73 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 Marc VDS | Kalex | 1'44.921 | ||
6 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 1'44.936 | ||
7 | 21 | Franco MORBIDELLI | ITA | Estrella Galicia 0,0 Marc VDS | Kalex | 1'45.003 | ||
8 | 52 | Danny KENT | GBR | Leopard Racing | Kalex | 1'45.010 | ||
9 | 12 | Thomas LUTHI | SWI | Garage Plus Interwetten | Kalex | 1'45.090 | ||
10 | 24 | Simone CORSI | ITA | Speed Up Racing | Speed Up | 1'45.125 | ||
11 | 77 | Dominique AEGERTER | SWI | CarXpert Interwetten | Kalex | 1'45.139 | ||
12 | 19 | Xavier SIMEON | BEL | QMMF Racing Team | Speed Up | 1'45.272 | ||
13 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 1'45.304 | ||
14 | 40 | Alex RINS | SPA | Paginas Amarillas HP 40 | Kalex | 1'45.478 | ||
15 | 49 | Axel PONS | SPA | AGR Team | Kalex | 1'45.574 | ||
16 | 44 | Miguel OLIVEIRA | POR | Leopard Racing | Kalex | 1'45.580 | ||
17 | 23 | Marcel SCHROTTER | GER | AGR Team | Kalex | 1'45.749 | ||
18 | 54 | Mattia PASINI | ITA | Italtrans Racing Team | Kalex | 1'45.771 | ||
19 | 39 | Luis SALOM | SPA | SAG Team | Kalex | 1'45.810 | ||
20 | 60 | Julian SIMON | SPA | QMMF Racing Team | Speed Up | 1'45.828 | ||
21 | 7 | Lorenzo BALDASSARRI | ITA | Forward Team | Kalex | 1'46.146 | ||
22 | 14 | Ratthapark WILAIROT | THA | IDEMITSU Honda Team Asia | Kalex | 1'46.146 | ||
23 | 97 | Xavi VIERGE | SPA | Tech 3 Racing | Tech 3 | 1'46.204 | ||
24 | 10 | Luca MARINI | ITA | Forward Team | Kalex | 1'46.257 | ||
25 | 57 | Edgar PONS | SPA | Paginas Amarillas HP 40 | Kalex | 1'46.437 | ||
26 | 2 | Jesko RAFFIN | SWI | Sports-Millions-EMWE-SAG | Kalex | 1'46.535 | ||
27 | 32 | Isaac VIÑALES | SPA | Tech 3 Racing | Tech 3 | 1'46.537 | ||
28 | 70 | Robin MULHAUSER | SWI | CarXpert Interwetten | Kalex | 1'46.724 | ||
29 | 8 | Efren VAZQUEZ | SPA | JPMoto Malaysia | Suter | 1'47.004 | ||
30 | 33 | Alessandro TONUCCI | ITA | Tasca Racing Scuderia Moto2 | Kalex | 1'48.283 |
Sem comentários:
Enviar um comentário