Moto 3
Pos. | Num. | Rider | Nation | Team | bike | Time | ||
---|---|---|---|---|---|---|---|---|
1 | 9 | Jorge NAVARRO | SPA | Estrella Galicia 0,0 | Honda | 2'17.164 | ||
2 | 23 | Niccolò ANTONELLI | ITA | Ongetta-Rivacold | Honda | 2'17.800 | ||
3 | 20 | Fabio QUARTARARO | FRA | Leopard Racing | KTM | 2'17.834 | ||
4 | 33 | Enea BASTIANINI | ITA | Gresini Racing Moto3 | Honda | 2'17.956 | ||
5 | 65 | Philipp OETTL | GER | Schedl GP Racing | KTM | 2'17.988 | ||
6 | 55 | Andrea LOCATELLI | ITA | Leopard Racing | KTM | 2'18.105 | ||
7 | 5 | Romano FENATI | ITA | SKY Racing Team VR46 | KTM | 2'18.202 | ||
8 | 36 | Joan MIR | SPA | Leopard Racing | KTM | 2'18.367 | ||
9 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 2'18.449 | ||
10 | 8 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | KTM | 2'18.500 | ||
11 | 58 | Juanfran GUEVARA | SPA | RBA Racing Team | KTM | 2'18.520 | ||
12 | 44 | Aron CANET | SPA | Estrella Galicia 0,0 | Honda | 2'18.606 | ||
13 | 19 | Gabriel RODRIGO | ARG | RBA Racing Team | KTM | 2'18.638 | ||
14 | 21 | Francesco BAGNAIA | ITA | ASPAR Mahindra Team Moto3 | Mahindra | 2'18.671 | ||
15 | 64 | Bo BENDSNEYDER | NED | Red Bull KTM Ajo | KTM | 2'18.751 | ||
16 | 11 | Livio LOI | BEL | RW Racing GP BV | Honda | 2'18.779 | ||
17 | 84 | Jakub KORNFEIL | CZE | Drive M7 SIC Racing Team | Honda | 2'18.861 | ||
18 | 76 | Hiroki ONO | JPN | Honda Team Asia | Honda | 2'18.919 | ||
19 | 88 | Jorge MARTIN | SPA | ASPAR Mahindra Team Moto3 | Mahindra | 2'18.928 | ||
20 | 89 | Khairul Idham PAWI | MAL | Honda Team Asia | Honda | 2'18.928 | ||
21 | 95 | Jules DANILO | FRA | Ongetta-Rivacold | Honda | 2'19.109 | ||
22 | 17 | John MCPHEE | GBR | Peugeot MC Saxoprint | Peugeot | 2'19.111 | ||
23 | 16 | Andrea MIGNO | ITA | SKY Racing Team VR46 | KTM | 2'19.142 | ||
24 | 6 | Maria HERRERA | SPA | MH6 Laglisse | KTM | 2'19.272 | ||
25 | 10 | Alexis MASBOU | FRA | Peugeot MC Saxoprint | Peugeot | 2'19.342 | ||
26 | 7 | Adam NORRODIN | MAL | Drive M7 SIC Racing Team | Honda | 2'19.499 | ||
27 | 4 | Fabio DI GIANNANTONIO | ITA | Gresini Racing Moto3 | Honda | 2'19.635 | ||
28 | 40 | Darryn BINDER | RSA | Platinum Bay Real Estate | Mahindra | 2'19.909 | ||
29 | 98 | Karel HANIKA | CZE | Platinum Bay Real Estate | Mahindra | 2'20.217 | ||
30 | 24 | Tatsuki SUZUKI | JPN | CIP-Unicom Starker | Mahindra | 2'20.606 | ||
31 | 77 | Lorenzo PETRARCA | ITA | 3570 Team Italia | Mahindra | 2'20.896 | ||
32 | 43 | Stefano VALTULINI | ITA | 3570 Team Italia | Mahindra | 2'21.420 | ||
33 | 3 | Fabio SPIRANELLI | ITA | CIP-Unicom Starker | Mahindra | 2'22.435 |
Sem comentários:
Enviar um comentário