Moto 2
Pos. | Num. | Rider | Nation | Team | Bike | Time | ||
---|---|---|---|---|---|---|---|---|
1 | 94 | Jonas FOLGER | GER | Dynavolt Intact GP | Kalex | 1'43.594 | ||
2 | 40 | Alex RINS | SPA | Paginas Amarillas HP 40 | Kalex | 1'43.747 | ||
3 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 1'43.783 | ||
4 | 5 | Johann ZARCO | FRA | Ajo Motorsport | Kalex | 1'43.847 | ||
5 | 24 | Simone CORSI | ITA | Speed Up Racing | Speed Up | 1'43.876 | ||
6 | 77 | Dominique AEGERTER | SWI | CarXpert Interwetten | Kalex | 1'43.887 | ||
7 | 22 | Sam LOWES | GBR | Federal Oil Gresini Moto2 | Kalex | 1'43.902 | ||
8 | 30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 1'43.946 | ||
9 | 21 | Franco MORBIDELLI | ITA | Estrella Galicia 0,0 Marc VDS | Kalex | 1'43.962 | ||
10 | 12 | Thomas LUTHI | SWI | Garage Plus Interwetten | Kalex | 1'44.038 | ||
11 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 1'44.096 | ||
12 | 52 | Danny KENT | GBR | Leopard Racing | Kalex | 1'44.164 | ||
13 | 44 | Miguel OLIVEIRA | POR | Leopard Racing | Kalex | 1'44.214 | ||
14 | 54 | Mattia PASINI | ITA | Italtrans Racing Team | Kalex | 1'44.215 | ||
15 | 14 | Ratthapark WILAIROT | THA | IDEMITSU Honda Team Asia | Kalex | 1'44.250 | ||
16 | 73 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 Marc VDS | Kalex | 1'44.291 | ||
17 | 39 | Luis SALOM | SPA | SAG Team | Kalex | 1'44.406 | ||
18 | 23 | Marcel SCHROTTER | GER | AGR Team | Kalex | 1'44.519 | ||
19 | 49 | Axel PONS | SPA | AGR Team | Kalex | 1'44.553 | ||
20 | 7 | Lorenzo BALDASSARRI | ITA | Forward Team | Kalex | 1'44.564 | ||
21 | 10 | Luca MARINI | ITA | Forward Team | Kalex | 1'44.589 | ||
22 | 19 | Xavier SIMEON | BEL | QMMF Racing Team | Speed Up | 1'44.605 | ||
23 | 60 | Julian SIMON | SPA | QMMF Racing Team | Speed Up | 1'44.790 | ||
24 | 97 | Xavi VIERGE | SPA | Tech 3 Racing | Tech 3 | 1'44.927 | ||
25 | 2 | Jesko RAFFIN | SWI | Sports-Millions-EMWE-SAG | Kalex | 1'45.019 | ||
26 | 32 | Isaac VIÑALES | SPA | Tech 3 Racing | Tech 3 | 1'46.108 | ||
27 | 70 | Robin MULHAUSER | SWI | CarXpert Interwetten | Kalex | 1'46.270 | ||
28 | 8 | Efren VAZQUEZ | SPA | JPMoto Malaysia | Suter | 1'46.395 | ||
29 | 33 | Alessandro TONUCCI | ITA | Tasca Racing Scuderia Moto2 | Kalex | 1'46.496 |
Sem comentários:
Enviar um comentário