Moto 2
Pos. | Points | Num. | Rider | Nation | Team | Bike | Time/Gap | |
---|---|---|---|---|---|---|---|---|
1 | 25 | 22 | Sam LOWES | GBR | Federal Oil Gresini Moto2 | Kalex | 44'58.624 | |
2 | 20 | 94 | Jonas FOLGER | GER | Dynavolt Intact GP | Kalex | +2.480 | |
3 | 16 | 40 | Alex RINS | SPA | Paginas Amarillas HP 40 | Kalex | +8.113 | |
4 | 13 | 21 | Franco MORBIDELLI | ITA | Estrella Galicia 0,0 Marc VDS | Kalex | +10.659 | |
5 | 11 | 5 | Johann ZARCO | FRA | Ajo Motorsport | Kalex | +14.594 | |
6 | 10 | 12 | Thomas LUTHI | SWI | Garage Plus Interwetten | Kalex | +16.019 | |
7 | 9 | 30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | +16.352 | |
8 | 8 | 77 | Dominique AEGERTER | SWI | CarXpert Interwetten | Kalex | +18.433 | |
9 | 7 | 39 | Luis SALOM | SPA | SAG Team | Kalex | +21.502 | |
10 | 6 | 19 | Xavier SIMEON | BEL | QMMF Racing Team | Speed Up | +31.300 | |
11 | 5 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | +35.980 | |
12 | 4 | 54 | Mattia PASINI | ITA | Italtrans Racing Team | Kalex | +37.348 | |
13 | 3 | 32 | Isaac VIÑALES | SPA | Tech 3 Racing | Tech 3 | +37.454 | |
14 | 2 | 2 | Jesko RAFFIN | SWI | Sports-Millions-EMWE-SAG | Kalex | +48.923 | |
15 | 1 | 70 | Robin MULHAUSER | SWI | CarXpert Interwetten | Kalex | +55.832 | |
16 | 10 | Luca MARINI | ITA | Forward Team | Kalex | +1'01.795 | ||
17 | 7 | Lorenzo BALDASSARRI | ITA | Forward Team | Kalex | +1'09.465 | ||
18 | 42 | Federico FULIGNI | ITA | Team Ciatti | Kalex | +1'10.201 | ||
19 | 33 | Alessandro TONUCCI | ITA | Tasca Racing Scuderia Moto2 | Kalex | +1'10.642 | ||
Not Classified | ||||||||
44 | Miguel OLIVEIRA | POR | Leopard Racing | Kalex | 6 Laps | |||
23 | Marcel SCHROTTER | GER | AGR Team | Kalex | 15 Laps | |||
52 | Danny KENT | GBR | Leopard Racing | Kalex | 21 Laps | |||
49 | Axel PONS | SPA | AGR Team | Kalex | 21 Laps | |||
11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 22 Laps | |||
73 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 Marc VDS | Kalex | 24 Laps | |||
24 | Simone CORSI | ITA | Speed Up Racing | Speed Up | 25 Laps | |||
Not Finished 1st Lap | ||||||||
14 | Ratthapark WILAIROT | THA | IDEMITSU Honda Team Asia | Kalex | 0 Lap | |||
97 | Xavi VIERGE | SPA | Tech 3 Racing | Tech 3 | 0 Lap |
Sem comentários:
Enviar um comentário