Moto 3
Pos. | Num. | Rider | Nation | Team | Bike | Time | ||
---|---|---|---|---|---|---|---|---|
1 | 65 | Philipp OETTL | GER | Schedl GP Racing | KTM | 2'18.398 | ||
2 | 9 | Jorge NAVARRO | SPA | Estrella Galicia 0,0 | Honda | 2'18.985 | ||
3 | 33 | Enea BASTIANINI | ITA | Gresini Racing Moto3 | Honda | 2'18.996 | ||
4 | 84 | Jakub KORNFEIL | CZE | Drive M7 SIC Racing Team | Honda | 2'19.068 | ||
5 | 5 | Romano FENATI | ITA | SKY Racing Team VR46 | KTM | 2'19.135 | ||
6 | 7 | Adam NORRODIN | MAL | Drive M7 SIC Racing Team | Honda | 2'19.469 | ||
7 | 55 | Andrea LOCATELLI | ITA | Leopard Racing | KTM | 2'19.708 | ||
8 | 95 | Jules DANILO | FRA | Ongetta-Rivacold | Honda | 2'19.790 | ||
9 | 20 | Fabio QUARTARARO | FRA | Leopard Racing | KTM | 2'20.118 | ||
10 | 11 | Livio LOI | BEL | RW Racing GP BV | Honda | 2'20.230 | ||
11 | 8 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | KTM | 2'20.444 | ||
12 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 2'20.456 | ||
13 | 24 | Tatsuki SUZUKI | JPN | CIP-Unicom Starker | Mahindra | 2'20.499 | ||
14 | 58 | Juanfran GUEVARA | SPA | RBA Racing Team | KTM | 2'20.649 | ||
15 | 10 | Alexis MASBOU | FRA | Peugeot MC Saxoprint | Peugeot | 2'20.773 | ||
16 | 76 | Hiroki ONO | JPN | Honda Team Asia | Honda | 2'21.151 | ||
17 | 17 | John MCPHEE | GBR | Peugeot MC Saxoprint | Peugeot | 2'21.159 | ||
18 | 21 | Francesco BAGNAIA | ITA | ASPAR Mahindra Team Moto3 | Mahindra | 2'21.309 | ||
19 | 98 | Karel HANIKA | CZE | Platinum Bay Real Estate | Mahindra | 2'21.379 | ||
20 | 88 | Jorge MARTIN | SPA | ASPAR Mahindra Team Moto3 | Mahindra | 2'21.486 | ||
21 | 16 | Andrea MIGNO | ITA | SKY Racing Team VR46 | KTM | 2'21.957 | ||
22 | 44 | Aron CANET | SPA | Estrella Galicia 0,0 | Honda | 2'22.232 | ||
23 | 64 | Bo BENDSNEYDER | NED | Red Bull KTM Ajo | KTM | 2'22.251 | ||
24 | 19 | Gabriel RODRIGO | ARG | RBA Racing Team | KTM | 2'22.687 | ||
25 | 77 | Lorenzo PETRARCA | ITA | 3570 Team Italia | Mahindra | 2'22.794 | ||
26 | 40 | Darryn BINDER | RSA | Platinum Bay Real Estate | Mahindra | 2'23.097 | ||
27 | 6 | Maria HERRERA | SPA | MH6 Laglisse | KTM | 2'23.461 | ||
28 | 43 | Stefano VALTULINI | ITA | 3570 Team Italia | Mahindra | 2'23.495 | ||
29 | 36 | Joan MIR | SPA | Leopard Racing | KTM | 2'23.578 | ||
30 | 23 | Niccolò ANTONELLI | ITA | Ongetta-Rivacold | Honda | 2'24.379 | ||
31 | 4 | Fabio DI GIANNANTONIO | ITA | Gresini Racing Moto3 | Honda | 2'24.477 | ||
32 | 89 | Khairul Idham PAWI | MAL | Honda Team Asia | Honda | 2'24.640 | ||
3 | Fabio SPIRANELLI | ITA | CIP-Unicom Starker | Mahindra | 2'31.357 |
Sem comentários:
Enviar um comentário