Moto 2
Pos. | Num. | Rider | Nation | Team | Bike | Time | ||
---|---|---|---|---|---|---|---|---|
1 | 94 | Jonas FOLGER | GER | Dynavolt Intact GP | Kalex | 1'42.667 | ||
2 | 22 | Sam LOWES | GBR | Federal Oil Gresini Moto2 | Kalex | 1'43.126 | ||
3 | 12 | Thomas LUTHI | SWI | Garage Plus Interwetten | Kalex | 1'43.132 | ||
4 | 19 | Xavier SIMEON | BEL | QMMF Racing Team | Speed Up | 1'43.188 | ||
5 | 5 | Johann ZARCO | FRA | Ajo Motorsport | Kalex | 1'43.226 | ||
6 | 7 | Lorenzo BALDASSARRI | ITA | Forward Team | Kalex | 1'43.260 | ||
7 | 30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 1'43.290 | ||
8 | 77 | Dominique AEGERTER | SWI | CarXpert Interwetten | Kalex | 1'43.304 | ||
9 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 1'43.373 | ||
10 | 73 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 Marc VDS | Kalex | 1'43.411 | ||
11 | 21 | Franco MORBIDELLI | ITA | Estrella Galicia 0,0 Marc VDS | Kalex | 1'43.419 | ||
12 | 40 | Alex RINS | SPA | Paginas Amarillas HP 40 | Kalex | 1'43.515 | ||
13 | 23 | Marcel SCHROTTER | GER | AGR Team | Kalex | 1'43.559 | ||
14 | 39 | Luis SALOM | SPA | SAG Team | Kalex | 1'43.608 | ||
15 | 24 | Simone CORSI | ITA | Speed Up Racing | Speed Up | 1'43.629 | ||
16 | 10 | Luca MARINI | ITA | Forward Team | Kalex | 1'43.638 | ||
17 | 97 | Xavi VIERGE | SPA | Tech 3 Racing | Tech 3 | 1'43.709 | ||
18 | 49 | Axel PONS | SPA | AGR Team | Kalex | 1'43.764 | ||
19 | 52 | Danny KENT | GBR | Leopard Racing | Kalex | 1'43.928 | ||
20 | 57 | Edgar PONS | SPA | Paginas Amarillas HP 40 | Kalex | 1'44.012 | ||
21 | 44 | Miguel OLIVEIRA | POR | Leopard Racing | Kalex | 1'44.027 | ||
22 | 60 | Julian SIMON | SPA | QMMF Racing Team | Speed Up | 1'44.038 | ||
23 | 14 | Ratthapark WILAIROT | THA | IDEMITSU Honda Team Asia | Kalex | 1'44.072 | ||
24 | 54 | Mattia PASINI | ITA | Italtrans Racing Team | Kalex | 1'44.457 | ||
25 | 2 | Jesko RAFFIN | SWI | Sports-Millions-EMWE-SAG | Kalex | 1'44.736 | ||
26 | 70 | Robin MULHAUSER | SWI | CarXpert Interwetten | Kalex | 1'44.800 | ||
27 | 32 | Isaac VIÑALES | SPA | Tech 3 Racing | Tech 3 | 1'44.805 | ||
28 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 1'44.832 | ||
29 | 42 | Federico FULIGNI | ITA | Team Ciatti | Kalex | 1'45.402 | ||
30 | 33 | Alessandro TONUCCI | ITA | Tasca Racing Scuderia Moto2 | Kalex | 1'45.687 |
Sem comentários:
Enviar um comentário