Moto 2
Pos. | Num. | Rider | Nation | Team | Bike | Time | ||
---|---|---|---|---|---|---|---|---|
1 | 22 | Sam LOWES | GBR | Federal Oil Gresini Moto2 | Kalex | 2'09.981 | ||
2 | 24 | Simone CORSI | ITA | Speed Up Racing | Speed Up | 2'10.334 | ||
3 | 5 | Johann ZARCO | FRA | Ajo Motorsport | Kalex | 2'10.447 | ||
4 | 77 | Dominique AEGERTER | SWI | CarXpert Interwetten | Kalex | 2'10.570 | ||
5 | 94 | Jonas FOLGER | GER | Dynavolt Intact GP | Kalex | 2'10.630 | ||
6 | 21 | Franco MORBIDELLI | ITA | Estrella Galicia 0,0 Marc VDS | Kalex | 2'10.638 | ||
7 | 30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 2'10.734 | ||
8 | 73 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 Marc VDS | Kalex | 2'10.735 | ||
9 | 40 | Alex RINS | SPA | Paginas Amarillas HP 40 | Kalex | 2'10.803 | ||
10 | 12 | Thomas LUTHI | SWI | Garage Plus Interwetten | Kalex | 2'10.971 | ||
11 | 23 | Marcel SCHROTTER | GER | AGR Team | Kalex | 2'11.246 | ||
12 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 2'11.513 | ||
13 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 2'11.561 | ||
14 | 7 | Lorenzo BALDASSARRI | ITA | Forward Team | Kalex | 2'11.600 | ||
15 | 60 | Julian SIMON | SPA | QMMF Racing Team | Speed Up | 2'11.761 | ||
16 | 19 | Xavier SIMEON | BEL | QMMF Racing Team | Speed Up | 2'11.921 | ||
17 | 54 | Mattia PASINI | ITA | Italtrans Racing Team | Kalex | 2'12.083 | ||
18 | 49 | Axel PONS | SPA | AGR Team | Kalex | 2'12.104 | ||
19 | 44 | Miguel OLIVEIRA | POR | Leopard Racing | Kalex | 2'12.186 | ||
20 | 52 | Danny KENT | GBR | Leopard Racing | Kalex | 2'12.312 | ||
21 | 97 | Xavi VIERGE | SPA | Tech 3 Racing | Tech 3 | 2'12.438 | ||
22 | 2 | Jesko RAFFIN | SWI | Sports-Millions-EMWE-SAG | Kalex | 2'12.473 | ||
23 | 14 | Ratthapark WILAIROT | THA | IDEMITSU Honda Team Asia | Kalex | 2'12.485 | ||
24 | 39 | Luis SALOM | SPA | SAG Team | Kalex | 2'12.591 | ||
25 | 10 | Luca MARINI | ITA | Forward Team | Kalex | 2'12.617 | ||
26 | 32 | Isaac VIÑALES | SPA | Tech 3 Racing | Tech 3 | 2'12.865 | ||
27 | 8 | Efren VAZQUEZ | SPA | JPMoto Malaysia | Suter | 2'13.172 | ||
28 | 70 | Robin MULHAUSER | SWI | CarXpert Interwetten | Kalex | 2'13.408 | ||
29 | 33 | Alessandro TONUCCI | ITA | Tasca Racing Scuderia Moto2 | Kalex | 2'15.063 |
Sem comentários:
Enviar um comentário