Moto 3
Pos. | Points | Num. | Rider | Nation | Team | Bike | Time/Gap | |
---|---|---|---|---|---|---|---|---|
1 | 25 | 5 | Romano FENATI | ITA | SKY Racing Team VR46 | KTM | 41'14.868 | |
2 | 20 | 9 | Jorge NAVARRO | SPA | Estrella Galicia 0,0 | Honda | +6.612 | |
3 | 16 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | +10.535 | |
4 | 13 | 65 | Philipp OETTL | GER | Schedl GP Racing | KTM | +10.975 | |
5 | 11 | 55 | Andrea LOCATELLI | ITA | Leopard Racing | KTM | +13.845 | |
6 | 10 | 33 | Enea BASTIANINI | ITA | Gresini Racing Moto3 | Honda | +14.123 | |
7 | 9 | 44 | Aron CANET | SPA | Estrella Galicia 0,0 | Honda | +16.309 | |
8 | 8 | 11 | Livio LOI | BEL | RW Racing GP BV | Honda | +21.841 | |
9 | 7 | 95 | Jules DANILO | FRA | Ongetta-Rivacold | Honda | +22.004 | |
10 | 6 | 8 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | KTM | +22.351 | |
11 | 5 | 84 | Jakub KORNFEIL | CZE | Drive M7 SIC Racing Team | Honda | +22.714 | |
12 | 4 | 58 | Juanfran GUEVARA | SPA | RBA Racing Team | KTM | +22.764 | |
13 | 3 | 20 | Fabio QUARTARARO | FRA | Leopard Racing | KTM | +26.024 | |
14 | 2 | 21 | Francesco BAGNAIA | ITA | ASPAR Mahindra Team Moto3 | Mahindra | +28.161 | |
15 | 1 | 16 | Andrea MIGNO | ITA | SKY Racing Team VR46 | KTM | +28.259 | |
16 | 10 | Alexis MASBOU | FRA | Peugeot MC Saxoprint | Peugeot | +39.223 | ||
17 | 4 | Fabio DI GIANNANTONIO | ITA | Gresini Racing Moto3 | Honda | +39.348 | ||
18 | 19 | Gabriel RODRIGO | ARG | RBA Racing Team | KTM | +39.739 | ||
19 | 24 | Tatsuki SUZUKI | JPN | CIP-Unicom Starker | Mahindra | +40.160 | ||
20 | 89 | Khairul Idham PAWI | MAL | Honda Team Asia | Honda | +48.107 | ||
21 | 17 | John MCPHEE | GBR | Peugeot MC Saxoprint | Peugeot | +48.334 | ||
22 | 64 | Bo BENDSNEYDER | NED | Red Bull KTM Ajo | KTM | +48.442 | ||
23 | 6 | Maria HERRERA | SPA | MH6 Laglisse | KTM | +1'15.871 | ||
24 | 77 | Lorenzo PETRARCA | ITA | 3570 Team Italia | Mahindra | +1'16.043 | ||
25 | 76 | Hiroki ONO | JPN | Honda Team Asia | Honda | +1'19.441 | ||
26 | 3 | Fabio SPIRANELLI | ITA | CIP-Unicom Starker | Mahindra | +1'45.929 | ||
Not Classified | ||||||||
23 | Niccolò ANTONELLI | ITA | Ongetta-Rivacold | Honda | 2 Laps | |||
98 | Karel HANIKA | CZE | Platinum Bay Real Estate | Mahindra | 7 Laps | |||
43 | Stefano VALTULINI | ITA | 3570 Team Italia | Mahindra | 9 Laps | |||
88 | Jorge MARTIN | SPA | ASPAR Mahindra Team Moto3 | Mahindra | 11 Laps | |||
40 | Darryn BINDER | RSA | Platinum Bay Real Estate | Mahindra | 13 Laps | |||
36 | Joan MIR | SPA | Leopard Racing | KTM | 14 Laps | |||
7 | Adam NORRODIN | MAL | Drive M7 SIC Racing Team | Honda | 17 Laps |
Sem comentários:
Enviar um comentário