Moto 3
Pos. | Num. | Rider | Nation | Team | Bike | Time | ||
---|---|---|---|---|---|---|---|---|
1 | 9 | Jorge NAVARRO | SPA | Estrella Galicia 0,0 | Honda | 2'16.121 | ||
2 | 5 | Romano FENATI | ITA | SKY Racing Team VR46 | KTM | 2'16.737 | ||
3 | 11 | Livio LOI | BEL | RW Racing GP BV | Honda | 2'16.888 | ||
4 | 23 | Niccolò ANTONELLI | ITA | Ongetta-Rivacold | Honda | 2'17.058 | ||
5 | 64 | Bo BENDSNEYDER | NED | Red Bull KTM Ajo | KTM | 2'17.114 | ||
6 | 44 | Aron CANET | SPA | Estrella Galicia 0,0 | Honda | 2'17.203 | ||
7 | 8 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | KTM | 2'17.232 | ||
8 | 20 | Fabio QUARTARARO | FRA | Leopard Racing | KTM | 2'17.235 | ||
9 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 2'17.431 | ||
10 | 55 | Andrea LOCATELLI | ITA | Leopard Racing | KTM | 2'17.435 | ||
11 | 65 | Philipp OETTL | GER | Schedl GP Racing | KTM | 2'17.451 | ||
12 | 16 | Andrea MIGNO | ITA | SKY Racing Team VR46 | KTM | 2'17.471 | ||
13 | 95 | Jules DANILO | FRA | Ongetta-Rivacold | Honda | 2'17.573 | ||
14 | 33 | Enea BASTIANINI | ITA | Gresini Racing Moto3 | Honda | 2'17.624 | ||
15 | 58 | Juanfran GUEVARA | SPA | RBA Racing Team | KTM | 2'17.639 | ||
16 | 98 | Karel HANIKA | CZE | Platinum Bay Real Estate | Mahindra | 2'17.640 | ||
17 | 76 | Hiroki ONO | JPN | Honda Team Asia | Honda | 2'17.665 | ||
18 | 84 | Jakub KORNFEIL | CZE | Drive M7 SIC Racing Team | Honda | 2'17.692 | ||
19 | 21 | Francesco BAGNAIA | ITA | ASPAR Mahindra Team Moto3 | Mahindra | 2'17.822 | ||
20 | 36 | Joan MIR | SPA | Leopard Racing | KTM | 2'17.992 | ||
21 | 6 | Maria HERRERA | SPA | MH6 Laglisse | KTM | 2'18.359 | ||
22 | 88 | Jorge MARTIN | SPA | ASPAR Mahindra Team Moto3 | Mahindra | 2'18.449 | ||
23 | 7 | Adam NORRODIN | MAL | Drive M7 SIC Racing Team | Honda | 2'18.606 | ||
24 | 19 | Gabriel RODRIGO | ARG | RBA Racing Team | KTM | 2'18.621 | ||
25 | 24 | Tatsuki SUZUKI | JPN | CIP-Unicom Starker | Mahindra | 2'18.705 | ||
26 | 4 | Fabio DI GIANNANTONIO | ITA | Gresini Racing Moto3 | Honda | 2'18.839 | ||
27 | 17 | John MCPHEE | GBR | Peugeot MC Saxoprint | Peugeot | 2'19.040 | ||
28 | 10 | Alexis MASBOU | FRA | Peugeot MC Saxoprint | Peugeot | 2'19.261 | ||
29 | 89 | Khairul Idham PAWI | MAL | Honda Team Asia | Honda | 2'19.648 | ||
30 | 40 | Darryn BINDER | RSA | Platinum Bay Real Estate | Mahindra | 2'19.837 | ||
31 | 77 | Lorenzo PETRARCA | ITA | 3570 Team Italia | Mahindra | 2'19.904 | ||
32 | 43 | Stefano VALTULINI | ITA | 3570 Team Italia | Mahindra | 2'20.518 | ||
33 | 3 | Fabio SPIRANELLI | ITA | CIP-Unicom Starker | Mahindra | 2'21.878 |
Sem comentários:
Enviar um comentário