Moto 2
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 5 | Johann ZARCO | FRA | Ajo Motorsport | Kalex | 165.7 | 18'59.391 |
2 | 20 | 7 | Lorenzo BALDASSARRI | ITA | Forward Team | Kalex | 165.7 | +0.030 |
3 | 16 | 22 | Sam LOWES | GBR | Federal Oil Gresini Moto2 | Kalex | 165.5 | +1.096 |
4 | 13 | 12 | Thomas LUTHI | SWI | Garage Plus Interwetten | Kalex | 165.5 | +1.215 |
5 | 11 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 165.4 | +1.653 |
6 | 10 | 49 | Axel PONS | SPA | AGR Team | Kalex | 165.4 | +2.110 |
7 | 9 | 40 | Alex RINS | SPA | Paginas Amarillas HP 40 | Kalex | 164.9 | +5.649 |
8 | 8 | 21 | Franco MORBIDELLI | ITA | Estrella Galicia 0,0 Marc VDS | Kalex | 164.8 | +6.249 |
9 | 7 | 30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 164.8 | +6.280 |
10 | 6 | 77 | Dominique AEGERTER | SWI | CarXpert Interwetten | Kalex | 164.8 | +6.322 |
11 | 5 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 164.7 | +6.720 |
12 | 4 | 24 | Simone CORSI | ITA | Speed Up Racing | Speed Up | 164.6 | +7.659 |
13 | 3 | 44 | Miguel OLIVEIRA | POR | Leopard Racing | Kalex | 164.6 | +7.718 |
14 | 2 | 52 | Danny KENT | GBR | Leopard Racing | Kalex | 164.6 | +7.745 |
15 | 1 | 94 | Jonas FOLGER | GER | Dynavolt Intact GP | Kalex | 164.5 | +8.046 |
16 | 73 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 Marc VDS | Kalex | 164.3 | +9.300 | |
17 | 60 | Julian SIMON | SPA | QMMF Racing Team | Speed Up | 164.2 | +10.410 | |
18 | 23 | Marcel SCHROTTER | GER | AGR Team | Kalex | 164.0 | +11.585 | |
19 | 88 | Ricard CARDUS | SPA | JPMoto Malaysia | Suter | 164.0 | +11.654 | |
20 | 42 | Federico FULIGNI | ITA | Team Ciatti | Kalex | 163.6 | +14.739 | |
21 | 70 | Robin MULHAUSER | SWI | CarXpert Interwetten | Kalex | 163.5 | +15.089 | |
22 | 14 | Ratthapark WILAIROT | THA | IDEMITSU Honda Team Asia | Kalex | 163.5 | +15.098 | |
23 | 57 | Edgar PONS | SPA | Paginas Amarillas HP 40 | Kalex | 162.7 | +21.012 | |
24 | 32 | Isaac VIÑALES | SPA | Tech 3 Racing | Tech 3 | 162.6 | +21.734 | |
25 | 33 | Alessandro TONUCCI | ITA | Tasca Racing Scuderia Moto2 | Kalex | 161.4 | +30.005 | |
26 | 2 | Jesko RAFFIN | SWI | Sports-Millions-EMWE-SAG | Kalex | 158.6 | +50.423 | |
Not Classified | ||||||||
39 | Luis SALOM | SPA | SAG Team | Kalex | 164.6 | 2 Laps | ||
54 | Mattia PASINI | ITA | Italtrans Racing Team | Kalex | 154.4 | 9 Laps | ||
Not Starting | ||||||||
19 | Xavier SIMEON | BEL | QMMF Racing Team | Speed Up | 0 Lap | |||
10 | Luca MARINI | ITA | Forward Team | Kalex | 0 Lap | |||
97 | Xavi VIERGE | SPA | Tech 3 Racing | Tech 3 | 0 Lap |
Sem comentários:
Enviar um comentário