Moto 2
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 40 | Alex RINS | SPA | Paginas Amarillas HP 40 | Kalex | 153.7 | 42'27.312 |
2 | 20 | 24 | Simone CORSI | ITA | Speed Up Racing | Speed Up | 153.6 | +1.802 |
3 | 16 | 12 | Thomas LUTHI | SWI | Garage Plus Interwetten | Kalex | 153.4 | +4.608 |
4 | 13 | 21 | Franco MORBIDELLI | ITA | Estrella Galicia 0,0 Marc VDS | Kalex | 153.2 | +9.148 |
5 | 11 | 30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 153.1 | +9.828 |
6 | 10 | 22 | Sam LOWES | GBR | Federal Oil Gresini Moto2 | Kalex | 153.1 | +10.626 |
7 | 9 | 49 | Axel PONS | SPA | AGR Team | Kalex | 152.2 | +25.477 |
8 | 8 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 152.2 | +25.961 |
9 | 7 | 44 | Miguel OLIVEIRA | POR | Leopard Racing | Kalex | 152.0 | +29.481 |
10 | 6 | 39 | Luis SALOM | SPA | SAG Team | Kalex | 152.0 | +29.368 |
11 | 5 | 19 | Xavier SIMEON | BEL | QMMF Racing Team | Speed Up | 152.0 | +29.573 |
12 | 4 | 10 | Luca MARINI | ITA | Forward Team | Kalex | 151.9 | +29.773 |
13 | 3 | 77 | Dominique AEGERTER | SWI | CarXpert Interwetten | Kalex | 151.9 | +30.183 |
14 | 2 | 23 | Marcel SCHROTTER | GER | AGR Team | Kalex | 151.9 | +30.244 |
15 | 1 | 97 | Xavi VIERGE | SPA | Tech 3 Racing | Tech 3 | 151.6 | +36.538 |
16 | 54 | Mattia PASINI | ITA | Italtrans Racing Team | Kalex | 151.4 | +38.602 | |
17 | 7 | Lorenzo BALDASSARRI | ITA | Forward Team | Kalex | 151.1 | +44.911 | |
18 | 70 | Robin MULHAUSER | SWI | CarXpert Interwetten | Kalex | 151.0 | +45.297 | |
19 | 52 | Danny KENT | GBR | Leopard Racing | Kalex | 151.0 | +45.755 | |
20 | 32 | Isaac VIÑALES | SPA | Tech 3 Racing | Tech 3 | 150.7 | +50.278 | |
21 | 14 | Ratthapark WILAIROT | THA | IDEMITSU Honda Team Asia | Kalex | 150.4 | +55.773 | |
22 | 33 | Alessandro TONUCCI | ITA | Tasca Racing Scuderia Moto2 | Kalex | 150.1 | +1'01.790 | |
23 | 2 | Jesko RAFFIN | SWI | Sports-Millions-EMWE-SAG | Kalex | 150.1 | +1'02.201 | |
24 | 5 | Johann ZARCO | FRA | Ajo Motorsport | Kalex | 150.0 | +1'02.484 | |
25 | 69 | Danny ESLICK | USA | JPMoto Malaysia | Suter | 147.9 | +1'39.502 | |
Not Classified | ||||||||
73 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 Marc VDS | Kalex | 151.7 | 13 Laps | ||
60 | Julian SIMON | SPA | QMMF Racing Team | Speed Up | 150.7 | 19 Laps | ||
94 | Jonas FOLGER | GER | Dynavolt Intact GP | Kalex | 142.0 | 25 Laps |
Sem comentários:
Enviar um comentário