Resultados dos terceiro treinos livres
Moto 2
Pos. | Num. | Rider | Nation | Team | Bike | Time | ||
---|---|---|---|---|---|---|---|---|
1 | 12 | Thomas LUTHI | SWI | Garage Plus Interwetten | Kalex | 1'37.358 | ||
2 | 5 | Johann ZARCO | FRA | Ajo Motorsport | Kalex | 1'37.388 | ||
3 | 94 | Jonas FOLGER | GER | Dynavolt Intact GP | Kalex | 1'37.526 | ||
4 | 22 | Sam LOWES | GBR | Federal Oil Gresini Moto2 | Kalex | 1'37.678 | ||
5 | 23 | Marcel SCHROTTER | GER | AGR Team | Kalex | 1'37.695 | ||
6 | 24 | Simone CORSI | ITA | Speed Up Racing | Speed Up | 1'37.760 | ||
7 | 7 | Lorenzo BALDASSARRI | ITA | Forward Team | Kalex | 1'37.774 | ||
8 | 30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 1'37.829 | ||
9 | 21 | Franco MORBIDELLI | ITA | Estrella Galicia 0,0 Marc VDS | Kalex | 1'37.836 | ||
10 | 60 | Julian SIMON | SPA | QMMF Racing Team | Speed Up | 1'37.849 | ||
11 | 40 | Alex RINS | SPA | Paginas Amarillas HP 40 | Kalex | 1'37.909 | ||
12 | 44 | Miguel OLIVEIRA | POR | Leopard Racing | Kalex | 1'37.948 | ||
13 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 1'38.092 | ||
14 | 49 | Axel PONS | SPA | AGR Team | Kalex | 1'38.217 | ||
15 | 73 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 Marc VDS | Kalex | 1'38.218 | ||
16 | 54 | Mattia PASINI | ITA | Italtrans Racing Team | Kalex | 1'38.231 | ||
17 | 77 | Dominique AEGERTER | SWI | CarXpert Interwetten | Kalex | 1'38.421 | ||
18 | 10 | Luca MARINI | ITA | Forward Team | Kalex | 1'38.482 | ||
19 | 97 | Xavi VIERGE | SPA | Tech 3 Racing | Tech 3 | 1'38.492 | ||
20 | 39 | Luis SALOM | SPA | SAG Team | Kalex | 1'38.514 | ||
21 | 52 | Danny KENT | GBR | Leopard Racing | Kalex | 1'38.563 | ||
22 | 2 | Jesko RAFFIN | SWI | Sports-Millions-EMWE-SAG | Kalex | 1'38.645 | ||
23 | 19 | Xavier SIMEON | BEL | QMMF Racing Team | Speed Up | 1'38.745 | ||
24 | 70 | Robin MULHAUSER | SWI | CarXpert Interwetten | Kalex | 1'39.224 | ||
25 | 14 | Ratthapark WILAIROT | THA | IDEMITSU Honda Team Asia | Kalex | 1'39.538 | ||
26 | 32 | Isaac VIÑALES | SPA | Tech 3 Racing | Tech 3 | 1'39.605 | ||
27 | 69 | Danny ESLICK | USA | JPMoto Malaysia | Suter | 1'39.991 | ||
28 | 33 | Alessandro TONUCCI | ITA | Tasca Racing Scuderia Moto2 | Kalex | 1'40.210 | ||
11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex |
Sem comentários:
Enviar um comentário