Moto 2
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 280.0 | 1'52.458 | |
2 | 94 | Jonas FOLGER | GER | Dynavolt Intact GP | Kalex | 288.7 | 1'52.602 | 0.144 / 0.144 |
3 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 285.4 | 1'52.858 | 0.400 / 0.256 |
4 | 52 | Danny KENT | GBR | Leopard Racing | Kalex | 284.3 | 1'53.011 | 0.553 / 0.153 |
5 | 5 | Johann ZARCO | FRA | Ajo Motorsport | Kalex | 284.8 | 1'53.137 | 0.679 / 0.126 |
6 | 12 | Thomas LUTHI | SWI | Garage Plus Interwetten | Kalex | 286.4 | 1'53.146 | 0.688 / 0.009 |
7 | 21 | Franco MORBIDELLI | ITA | Estrella Galicia 0,0 Marc VDS | Kalex | 283.8 | 1'53.217 | 0.759 / 0.071 |
8 | 22 | Sam LOWES | GBR | Federal Oil Gresini Moto2 | Kalex | 277.0 | 1'53.228 | 0.770 / 0.011 |
9 | 44 | Miguel OLIVEIRA | POR | Leopard Racing | Kalex | 283.4 | 1'53.310 | 0.852 / 0.082 |
10 | 10 | Luca MARINI | ITA | Forward Team | Kalex | 279.2 | 1'53.359 | 0.901 / 0.049 |
11 | 73 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 Marc VDS | Kalex | 281.6 | 1'53.361 | 0.903 / 0.002 |
12 | 60 | Julian SIMON | SPA | QMMF Racing Team | Speed Up | 285.5 | 1'53.414 | 0.956 / 0.053 |
13 | 19 | Xavier SIMEON | BEL | QMMF Racing Team | Speed Up | 277.9 | 1'53.456 | 0.998 / 0.042 |
14 | 7 | Lorenzo BALDASSARRI | ITA | Forward Team | Kalex | 272.0 | 1'53.476 | 1.018 / 0.020 |
15 | 49 | Axel PONS | SPA | AGR Team | Kalex | 284.8 | 1'53.483 | 1.025 / 0.007 |
16 | 24 | Simone CORSI | ITA | Speed Up Racing | Speed Up | 278.1 | 1'53.520 | 1.062 / 0.037 |
17 | 40 | Alex RINS | SPA | Paginas Amarillas HP 40 | Kalex | 283.9 | 1'53.526 | 1.068 / 0.006 |
18 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 280.6 | 1'53.573 | 1.115 / 0.047 |
19 | 23 | Marcel SCHROTTER | GER | AGR Team | Kalex | 278.4 | 1'53.668 | 1.210 / 0.095 |
20 | 14 | Ratthapark WILAIROT | THA | IDEMITSU Honda Team Asia | Kalex | 278.5 | 1'54.110 | 1.652 / 0.442 |
21 | 88 | Ricard CARDUS | SPA | JPMoto Malaysia | Suter | 279.1 | 1'54.175 | 1.717 / 0.065 |
22 | 39 | Luis SALOM | SPA | SAG Team | Kalex | 278.1 | 1'54.184 | 1.726 / 0.009 |
23 | 77 | Dominique AEGERTER | SWI | CarXpert Interwetten | Kalex | 277.9 | 1'54.186 | 1.728 / 0.002 |
24 | 97 | Xavi VIERGE | SPA | Tech 3 Racing | Tech 3 | 274.5 | 1'54.393 | 1.935 / 0.207 |
25 | 54 | Mattia PASINI | ITA | Italtrans Racing Team | Kalex | 278.2 | 1'54.431 | 1.973 / 0.038 |
26 | 57 | Edgar PONS | SPA | Paginas Amarillas HP 40 | Kalex | 283.0 | 1'54.441 | 1.983 / 0.010 |
27 | 32 | Isaac VIÑALES | SPA | Tech 3 Racing | Tech 3 | 278.8 | 1'54.601 | 2.143 / 0.160 |
28 | 42 | Federico FULIGNI | ITA | Team Ciatti | Kalex | 280.0 | 1'54.800 | 2.342 / 0.199 |
29 | 70 | Robin MULHAUSER | SWI | CarXpert Interwetten | Kalex | 281.6 | 1'55.025 | 2.567 / 0.225 |
30 | 2 | Jesko RAFFIN | SWI | Sports-Millions-EMWE-SAG | Kalex | 279.5 | 1'55.169 | 2.711 / 0.144 |
31 | 33 | Alessandro TONUCCI | ITA | Tasca Racing Scuderia Moto2 | Kalex | 278.7 | 1'55.330 | 2.872 / 0.161 |
Sem comentários:
Enviar um comentário