Moto 3
ello, Saturday, May 21, 2016
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 5 | Romano FENATI | ITA | SKY Racing Team VR46 | KTM | 241.3 | 1'57.289 | |
2 | 16 | Andrea MIGNO | ITA | SKY Racing Team VR46 | KTM | 235.5 | 1'57.586 | 0.297 / 0.297 |
3 | 89 | Khairul Idham PAWI | MAL | Honda Team Asia | Honda | 236.3 | 1'57.605 | 0.316 / 0.019 |
4 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 239.3 | 1'57.661 | 0.372 / 0.056 |
5 | 9 | Jorge NAVARRO | SPA | Estrella Galicia 0,0 | Honda | 236.8 | 1'57.956 | 0.667 / 0.295 |
6 | 33 | Enea BASTIANINI | ITA | Gresini Racing Moto3 | Honda | 235.7 | 1'57.994 | 0.705 / 0.038 |
7 | 8 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | KTM | 241.0 | 1'58.013 | 0.724 / 0.019 |
8 | 21 | Francesco BAGNAIA | ITA | ASPAR Mahindra Team Moto3 | Mahindra | 232.6 | 1'58.049 | 0.760 / 0.036 |
9 | 44 | Aron CANET | SPA | Estrella Galicia 0,0 | Honda | 236.2 | 1'58.123 | 0.834 / 0.074 |
10 | 36 | Joan MIR | SPA | Leopard Racing | KTM | 239.0 | 1'58.151 | 0.862 / 0.028 |
11 | 76 | Hiroki ONO | JPN | Honda Team Asia | Honda | 234.1 | 1'58.152 | 0.863 / 0.001 |
12 | 4 | Fabio DI GIANNANTONIO | ITA | Gresini Racing Moto3 | Honda | 234.4 | 1'58.228 | 0.939 / 0.076 |
13 | 64 | Bo BENDSNEYDER | NED | Red Bull KTM Ajo | KTM | 233.3 | 1'58.305 | 1.016 / 0.077 |
14 | 48 | Lorenzo DALLA PORTA | ITA | Schedl GP Racing | KTM | 233.2 | 1'58.343 | 1.054 / 0.038 |
15 | 88 | Jorge MARTIN | SPA | ASPAR Mahindra Team Moto3 | Mahindra | 232.8 | 1'58.344 | 1.055 / 0.001 |
16 | 84 | Jakub KORNFEIL | CZE | Drive M7 SIC Racing Team | Honda | 234.5 | 1'58.375 | 1.086 / 0.031 |
17 | 55 | Andrea LOCATELLI | ITA | Leopard Racing | KTM | 237.4 | 1'58.426 | 1.137 / 0.051 |
18 | 20 | Fabio QUARTARARO | FRA | Leopard Racing | KTM | 228.8 | 1'58.486 | 1.197 / 0.060 |
19 | 98 | Karel HANIKA | CZE | Platinum Bay Real Estate | Mahindra | 236.0 | 1'58.494 | 1.205 / 0.008 |
20 | 24 | Tatsuki SUZUKI | JPN | CIP-Unicom Starker | Mahindra | 231.5 | 1'58.520 | 1.231 / 0.026 |
21 | 19 | Gabriel RODRIGO | ARG | RBA Racing Team | KTM | 234.6 | 1'58.577 | 1.288 / 0.057 |
22 | 23 | Niccolò ANTONELLI | ITA | Ongetta-Rivacold | Honda | 234.1 | 1'58.606 | 1.317 / 0.029 |
23 | 11 | Livio LOI | BEL | RW Racing GP BV | Honda | 233.1 | 1'58.676 | 1.387 / 0.070 |
24 | 40 | Darryn BINDER | RSA | Platinum Bay Real Estate | Mahindra | 234.0 | 1'58.745 | 1.456 / 0.069 |
25 | 95 | Jules DANILO | FRA | Ongetta-Rivacold | Honda | 235.0 | 1'58.763 | 1.474 / 0.018 |
26 | 58 | Juanfran GUEVARA | SPA | RBA Racing Team | KTM | 235.9 | 1'58.767 | 1.478 / 0.004 |
27 | 10 | Alexis MASBOU | FRA | Peugeot MC Saxoprint | Peugeot | 234.0 | 1'58.931 | 1.642 / 0.164 |
28 | 17 | John MCPHEE | GBR | Peugeot MC Saxoprint | Peugeot | 232.9 | 1'59.041 | 1.752 / 0.110 |
29 | 6 | Maria HERRERA | SPA | MH6 Team | KTM | 235.3 | 1'59.260 | 1.971 / 0.219 |
30 | 43 | Stefano VALTULINI | ITA | 3570 Team Italia | Mahindra | 233.1 | 1'59.448 | 2.159 / 0.188 |
31 | 7 | Adam NORRODIN | MAL | Drive M7 SIC Racing Team | Honda | 235.8 | 1'59.453 | 2.164 / 0.005 |
32 | 3 | Fabio SPIRANELLI | ITA | CIP-Unicom Starker | Mahindra | 233.8 | 2'00.482 | 3.193 / 1.029 |
33 | 77 | Lorenzo PETRARCA | ITA | 3570 Team Italia | Mahindra | 235.9 | 2'00.570 | 3.281 / 0.088 |
Sem comentários:
Enviar um comentário