Resultados dos terceiros treinos livres
Moto 2
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 22 | Sam LOWES | GBR | Federal Oil Gresini Moto2 | Kalex | 280.4 | 1'52.382 | |
2 | 5 | Johann ZARCO | FRA | Ajo Motorsport | Kalex | 282.7 | 1'52.441 | 0.059 / 0.059 |
3 | 30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 280.8 | 1'52.523 | 0.141 / 0.082 |
4 | 52 | Danny KENT | GBR | Leopard Racing | Kalex | 285.3 | 1'52.630 | 0.248 / 0.107 |
5 | 24 | Simone CORSI | ITA | Speed Up Racing | Speed Up | 285.1 | 1'52.653 | 0.271 / 0.023 |
6 | 7 | Lorenzo BALDASSARRI | ITA | Forward Team | Kalex | 277.7 | 1'52.806 | 0.424 / 0.153 |
7 | 21 | Franco MORBIDELLI | ITA | Estrella Galicia 0,0 Marc VDS | Kalex | 280.4 | 1'52.816 | 0.434 / 0.010 |
8 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 285.0 | 1'52.843 | 0.461 / 0.027 |
9 | 60 | Julian SIMON | SPA | QMMF Racing Team | Speed Up | 283.7 | 1'53.000 | 0.618 / 0.157 |
10 | 73 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 Marc VDS | Kalex | 286.1 | 1'53.072 | 0.690 / 0.072 |
11 | 12 | Thomas LUTHI | SWI | Garage Plus Interwetten | Kalex | 285.7 | 1'53.107 | 0.725 / 0.035 |
12 | 40 | Alex RINS | SPA | Paginas Amarillas HP 40 | Kalex | 279.1 | 1'53.130 | 0.748 / 0.023 |
13 | 23 | Marcel SCHROTTER | GER | AGR Team | Kalex | 280.6 | 1'53.149 | 0.767 / 0.019 |
14 | 94 | Jonas FOLGER | GER | Dynavolt Intact GP | Kalex | 279.6 | 1'53.182 | 0.800 / 0.033 |
15 | 10 | Luca MARINI | ITA | Forward Team | Kalex | 283.0 | 1'53.262 | 0.880 / 0.080 |
16 | 19 | Xavier SIMEON | BEL | QMMF Racing Team | Speed Up | 281.3 | 1'53.345 | 0.963 / 0.083 |
17 | 49 | Axel PONS | SPA | AGR Team | Kalex | 284.2 | 1'53.453 | 1.071 / 0.108 |
18 | 39 | Luis SALOM | SPA | SAG Team | Kalex | 283.5 | 1'53.669 | 1.287 / 0.216 |
19 | 77 | Dominique AEGERTER | SWI | CarXpert Interwetten | Kalex | 284.2 | 1'53.685 | 1.303 / 0.016 |
20 | 54 | Mattia PASINI | ITA | Italtrans Racing Team | Kalex | 280.0 | 1'53.852 | 1.470 / 0.167 |
21 | 44 | Miguel OLIVEIRA | POR | Leopard Racing | Kalex | 279.5 | 1'53.858 | 1.476 / 0.006 |
22 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 281.1 | 1'53.939 | 1.557 / 0.081 |
23 | 32 | Isaac VIÑALES | SPA | Tech 3 Racing | Tech 3 | 281.3 | 1'54.190 | 1.808 / 0.251 |
24 | 14 | Ratthapark WILAIROT | THA | IDEMITSU Honda Team Asia | Kalex | 278.4 | 1'54.195 | 1.813 / 0.005 |
25 | 88 | Ricard CARDUS | SPA | JPMoto Malaysia | Suter | 278.9 | 1'54.322 | 1.940 / 0.127 |
26 | 57 | Edgar PONS | SPA | Paginas Amarillas HP 40 | Kalex | 280.1 | 1'54.397 | 2.015 / 0.075 |
27 | 97 | Xavi VIERGE | SPA | Tech 3 Racing | Tech 3 | 278.8 | 1'54.456 | 2.074 / 0.059 |
28 | 70 | Robin MULHAUSER | SWI | CarXpert Interwetten | Kalex | 286.3 | 1'54.627 | 2.245 / 0.171 |
29 | 42 | Federico FULIGNI | ITA | Team Ciatti | Kalex | 279.5 | 1'54.688 | 2.306 / 0.061 |
30 | 2 | Jesko RAFFIN | SWI | Sports-Millions-EMWE-SAG | Kalex | 282.5 | 1'55.306 | 2.924 / 0.618 |
31 | 33 | Alessandro TONUCCI | ITA | Tasca Racing Scuderia Moto2 | Kalex | 279.2 | 1'55.411 | 3.029 / 0.105 |
Sem comentários:
Enviar um comentário