Moto 3
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 9 | Jorge NAVARRO | SPA | Estrella Galicia 0,0 | Honda | 212.5 | 1'43.499 | |
2 | 44 | Aron CANET | SPA | Estrella Galicia 0,0 | Honda | 216.4 | 1'43.508 | 0.009 / 0.009 |
3 | 84 | Jakub KORNFEIL | CZE | Drive M7 SIC Racing Team | Honda | 217.7 | 1'43.992 | 0.493 / 0.484 |
4 | 23 | Niccolò ANTONELLI | ITA | Ongetta-Rivacold | Honda | 215.6 | 1'44.017 | 0.518 / 0.025 |
5 | 20 | Fabio QUARTARARO | FRA | Leopard Racing | KTM | 215.3 | 1'44.020 | 0.521 / 0.003 |
6 | 55 | Andrea LOCATELLI | ITA | Leopard Racing | KTM | 214.4 | 1'44.042 | 0.543 / 0.022 |
7 | 16 | Andrea MIGNO | ITA | SKY Racing Team VR46 | KTM | 214.9 | 1'44.074 | 0.575 / 0.032 |
8 | 65 | Philipp OETTL | GER | Schedl GP Racing | KTM | 213.5 | 1'44.147 | 0.648 / 0.073 |
9 | 95 | Jules DANILO | FRA | Ongetta-Rivacold | Honda | 218.2 | 1'44.298 | 0.799 / 0.151 |
10 | 76 | Hiroki ONO | JPN | Honda Team Asia | Honda | 216.9 | 1'44.314 | 0.815 / 0.016 |
11 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 215.6 | 1'44.370 | 0.871 / 0.056 |
12 | 11 | Livio LOI | BEL | RW Racing GP BV | Honda | 216.8 | 1'44.389 | 0.890 / 0.019 |
13 | 5 | Romano FENATI | ITA | SKY Racing Team VR46 | KTM | 212.5 | 1'44.416 | 0.917 / 0.027 |
14 | 19 | Gabriel RODRIGO | ARG | RBA Racing Team | KTM | 215.4 | 1'44.451 | 0.952 / 0.035 |
15 | 7 | Adam NORRODIN | MAL | Drive M7 SIC Racing Team | Honda | 217.8 | 1'44.456 | 0.957 / 0.005 |
16 | 88 | Jorge MARTIN | SPA | ASPAR Mahindra Team Moto3 | Mahindra | 208.7 | 1'44.504 | 1.005 / 0.048 |
17 | 8 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | KTM | 213.9 | 1'44.543 | 1.044 / 0.039 |
18 | 58 | Juanfran GUEVARA | SPA | RBA Racing Team | KTM | 215.6 | 1'44.578 | 1.079 / 0.035 |
19 | 6 | Maria HERRERA | SPA | MH6 Team | KTM | 215.0 | 1'44.610 | 1.111 / 0.032 |
20 | 21 | Francesco BAGNAIA | ITA | ASPAR Mahindra Team Moto3 | Mahindra | 212.2 | 1'44.617 | 1.118 / 0.007 |
21 | 64 | Bo BENDSNEYDER | NED | Red Bull KTM Ajo | KTM | 211.5 | 1'44.646 | 1.147 / 0.029 |
22 | 4 | Fabio DI GIANNANTONIO | ITA | Gresini Racing Moto3 | Honda | 213.2 | 1'44.749 | 1.250 / 0.103 |
23 | 89 | Khairul Idham PAWI | MAL | Honda Team Asia | Honda | 213.9 | 1'44.780 | 1.281 / 0.031 |
24 | 43 | Stefano VALTULINI | ITA | 3570 Team Italia | Mahindra | 214.2 | 1'45.171 | 1.672 / 0.391 |
25 | 40 | Darryn BINDER | RSA | Platinum Bay Real Estate | Mahindra | 214.3 | 1'45.223 | 1.724 / 0.052 |
26 | 17 | John MCPHEE | GBR | Peugeot MC Saxoprint | Peugeot | 210.9 | 1'45.243 | 1.744 / 0.020 |
27 | 10 | Alexis MASBOU | FRA | Peugeot MC Saxoprint | Peugeot | 209.2 | 1'45.310 | 1.811 / 0.067 |
28 | 98 | Karel HANIKA | CZE | Platinum Bay Real Estate | Mahindra | 207.4 | 1'45.410 | 1.911 / 0.100 |
29 | 24 | Tatsuki SUZUKI | JPN | CIP-Unicom Starker | Mahindra | 211.4 | 1'45.469 | 1.970 / 0.059 |
30 | 36 | Joan MIR | SPA | Leopard Racing | KTM | 213.0 | 1'45.526 | 2.027 / 0.057 |
31 | 3 | Fabio SPIRANELLI | ITA | CIP-Unicom Starker | Mahindra | 211.4 | 1'45.876 | 2.377 / 0.350 |
32 | 77 | Lorenzo PETRARCA | ITA | 3570 Team Italia | Mahindra | 207.2 | 1'46.163 | 2.664 / 0.287 |
33 | 99 | Enzo BOULOM | FRA | Procercasa - 42 Motorsport | KTM | 207.8 | 1'46.232 | 2.733 / 0.069 |
Sem comentários:
Enviar um comentário