Moto 2
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 255.6 | 1'37.556 | |
2 | 12 | Thomas LUTHI | SWI | Garage Plus Interwetten | Kalex | 255.5 | 1'37.759 | 0.203 / 0.203 |
3 | 5 | Johann ZARCO | FRA | Ajo Motorsport | Kalex | 254.7 | 1'37.823 | 0.267 / 0.064 |
4 | 7 | Lorenzo BALDASSARRI | ITA | Forward Team | Kalex | 252.2 | 1'37.882 | 0.326 / 0.059 |
5 | 21 | Franco MORBIDELLI | ITA | Estrella Galicia 0,0 Marc VDS | Kalex | 255.3 | 1'37.907 | 0.351 / 0.025 |
6 | 22 | Sam LOWES | GBR | Federal Oil Gresini Moto2 | Kalex | 252.1 | 1'37.912 | 0.356 / 0.005 |
7 | 24 | Simone CORSI | ITA | Speed Up Racing | Speed Up | 251.6 | 1'38.155 | 0.599 / 0.243 |
8 | 94 | Jonas FOLGER | GER | Dynavolt Intact GP | Kalex | 254.2 | 1'38.189 | 0.633 / 0.034 |
9 | 10 | Luca MARINI | ITA | Forward Team | Kalex | 255.4 | 1'38.313 | 0.757 / 0.124 |
10 | 60 | Julian SIMON | SPA | QMMF Racing Team | Speed Up | 252.2 | 1'38.340 | 0.784 / 0.027 |
11 | 44 | Miguel OLIVEIRA | POR | Leopard Racing | Kalex | 253.0 | 1'38.358 | 0.802 / 0.018 |
12 | 40 | Alex RINS | SPA | Paginas Amarillas HP 40 | Kalex | 253.1 | 1'38.410 | 0.854 / 0.052 |
13 | 23 | Marcel SCHROTTER | GER | AGR Team | Kalex | 256.8 | 1'38.439 | 0.883 / 0.029 |
14 | 19 | Xavier SIMEON | BEL | QMMF Racing Team | Speed Up | 253.5 | 1'38.477 | 0.921 / 0.038 |
15 | 49 | Axel PONS | SPA | AGR Team | Kalex | 254.7 | 1'38.538 | 0.982 / 0.061 |
16 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 254.1 | 1'38.640 | 1.084 / 0.102 |
17 | 54 | Mattia PASINI | ITA | Italtrans Racing Team | Kalex | 252.8 | 1'38.741 | 1.185 / 0.101 |
18 | 52 | Danny KENT | GBR | Leopard Racing | Kalex | 253.2 | 1'38.749 | 1.193 / 0.008 |
19 | 73 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 Marc VDS | Kalex | 255.1 | 1'38.886 | 1.330 / 0.137 |
20 | 39 | Luis SALOM | SPA | SAG Team | Kalex | 254.4 | 1'38.908 | 1.352 / 0.022 |
21 | 77 | Dominique AEGERTER | SWI | CarXpert Interwetten | Kalex | 250.8 | 1'39.243 | 1.687 / 0.335 |
22 | 97 | Xavi VIERGE | SPA | Tech 3 Racing | Tech 3 | 251.2 | 1'39.411 | 1.855 / 0.168 |
23 | 32 | Isaac VIÑALES | SPA | Tech 3 Racing | Tech 3 | 252.1 | 1'39.625 | 2.069 / 0.214 |
24 | 2 | Jesko RAFFIN | SWI | Sports-Millions-EMWE-SAG | Kalex | 251.3 | 1'39.817 | 2.261 / 0.192 |
25 | 33 | Alessandro TONUCCI | ITA | Tasca Racing Scuderia Moto2 | Kalex | 252.0 | 1'39.888 | 2.332 / 0.071 |
26 | 14 | Ratthapark WILAIROT | THA | IDEMITSU Honda Team Asia | Kalex | 252.1 | 1'40.139 | 2.583 / 0.251 |
27 | 70 | Robin MULHAUSER | SWI | CarXpert Interwetten | Kalex | 251.6 | 1'40.211 | 2.655 / 0.072 |
28 | 69 | Danny ESLICK | USA | JPMoto Malaysia | Suter | 245.5 | 1'40.993 | 3.437 / 0.782 |
11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex |
Sem comentários:
Enviar um comentário