Moto 3
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 9 | Jorge NAVARRO | SPA | Estrella Galicia 0,0 | Honda | 236.3 | 1'54.695 | |
2 | 89 | Khairul Idham PAWI | MAL | Honda Team Asia | Honda | 238.9 | 1'54.920 | 0.225 / 0.225 |
3 | 44 | Aron CANET | SPA | Estrella Galicia 0,0 | Honda | 236.3 | 1'54.978 | 0.283 / 0.058 |
4 | 33 | Enea BASTIANINI | ITA | Gresini Racing Moto3 | Honda | 238.1 | 1'55.040 | 0.345 / 0.062 |
5 | 23 | Niccolò ANTONELLI | ITA | Ongetta-Rivacold | Honda | 236.4 | 1'55.114 | 0.419 / 0.074 |
6 | 19 | Gabriel RODRIGO | ARG | RBA Racing Team | KTM | 241.0 | 1'55.251 | 0.556 / 0.137 |
7 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 236.4 | 1'55.352 | 0.657 / 0.101 |
8 | 8 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | KTM | 238.9 | 1'55.360 | 0.665 / 0.008 |
9 | 4 | Fabio DI GIANNANTONIO | ITA | Gresini Racing Moto3 | Honda | 236.5 | 1'55.365 | 0.670 / 0.005 |
10 | 76 | Hiroki ONO | JPN | Honda Team Asia | Honda | 241.3 | 1'55.498 | 0.803 / 0.133 |
11 | 95 | Jules DANILO | FRA | Ongetta-Rivacold | Honda | 236.5 | 1'55.630 | 0.935 / 0.132 |
12 | 16 | Andrea MIGNO | ITA | SKY Racing Team VR46 | KTM | 238.7 | 1'55.704 | 1.009 / 0.074 |
13 | 84 | Jakub KORNFEIL | CZE | Drive M7 SIC Racing Team | Honda | 236.2 | 1'55.728 | 1.033 / 0.024 |
14 | 7 | Adam NORRODIN | MAL | Drive M7 SIC Racing Team | Honda | 238.3 | 1'55.973 | 1.278 / 0.245 |
15 | 6 | Maria HERRERA | SPA | MH6 Team | KTM | 237.6 | 1'56.025 | 1.330 / 0.052 |
16 | 64 | Bo BENDSNEYDER | NED | Red Bull KTM Ajo | KTM | 238.8 | 1'56.078 | 1.383 / 0.053 |
17 | 5 | Romano FENATI | ITA | SKY Racing Team VR46 | KTM | 234.6 | 1'56.079 | 1.384 / 0.001 |
18 | 55 | Andrea LOCATELLI | ITA | Leopard Racing | KTM | 238.9 | 1'56.149 | 1.454 / 0.070 |
19 | 36 | Joan MIR | SPA | Leopard Racing | KTM | 234.4 | 1'56.195 | 1.500 / 0.046 |
20 | 58 | Juanfran GUEVARA | SPA | RBA Racing Team | KTM | 238.3 | 1'56.219 | 1.524 / 0.024 |
21 | 40 | Darryn BINDER | RSA | Platinum Bay Real Estate | Mahindra | 237.8 | 1'56.248 | 1.553 / 0.029 |
22 | 21 | Francesco BAGNAIA | ITA | ASPAR Mahindra Team Moto3 | Mahindra | 232.6 | 1'56.259 | 1.564 / 0.011 |
23 | 98 | Karel HANIKA | CZE | Platinum Bay Real Estate | Mahindra | 229.2 | 1'56.324 | 1.629 / 0.065 |
24 | 11 | Livio LOI | BEL | RW Racing GP BV | Honda | 235.5 | 1'56.556 | 1.861 / 0.232 |
25 | 37 | Davide PIZZOLI | ITA | Procercasa - 42 Motorsport | KTM | 232.3 | 1'56.713 | 2.018 / 0.157 |
26 | 12 | Albert ARENAS | SPA | MRW Mahindra Aspar Team | Mahindra | 232.2 | 1'56.766 | 2.071 / 0.053 |
27 | 17 | John MCPHEE | GBR | Peugeot MC Saxoprint | Peugeot | 233.4 | 1'56.776 | 2.081 / 0.010 |
28 | 20 | Fabio QUARTARARO | FRA | Leopard Racing | KTM | 230.2 | 1'56.945 | 2.250 / 0.169 |
29 | 10 | Alexis MASBOU | FRA | Peugeot MC Saxoprint | Peugeot | 232.7 | 1'57.135 | 2.440 / 0.190 |
30 | 65 | Philipp OETTL | GER | Schedl GP Racing | KTM | 232.7 | 1'57.197 | 2.502 / 0.062 |
31 | 77 | Lorenzo PETRARCA | ITA | 3570 Team Italia | Mahindra | 230.5 | 1'57.620 | 2.925 / 0.423 |
32 | 88 | Jorge MARTIN | SPA | ASPAR Mahindra Team Moto3 | Mahindra | 235.2 | 1'57.685 | 2.990 / 0.065 |
33 | 24 | Tatsuki SUZUKI | JPN | CIP-Unicom Starker | Mahindra | 237.9 | 1'58.122 | 3.427 / 0.437 |
34 | 43 | Stefano VALTULINI | ITA | 3570 Team Italia | Mahindra | 234.9 | 1'58.262 | 3.567 / 0.140 |
35 | 3 | Fabio SPIRANELLI | ITA | CIP-Unicom Starker | Mahindra | 229.1 | 1'58.407 | 3.712 / 0.145 |
Sem comentários:
Enviar um comentário