Moto 2
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 5 | Johann ZARCO | FRA | Ajo Motorsport | Kalex | 151.0 | 42'31.347 |
2 | 20 | 40 | Alex RINS | SPA | Paginas Amarillas HP 40 | Kalex | 150.8 | +4.180 |
3 | 16 | 30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 150.5 | +9.313 |
4 | 13 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 150.4 | +10.777 |
5 | 11 | 12 | Thomas LUTHI | SWI | Garage Plus Interwetten | Kalex | 150.4 | +10.961 |
6 | 10 | 22 | Sam LOWES | GBR | Federal Oil Gresini Moto2 | Kalex | 150.3 | +13.000 |
7 | 9 | 94 | Jonas FOLGER | GER | Dynavolt Intact GP | Kalex | 150.0 | +17.046 |
8 | 8 | 44 | Miguel OLIVEIRA | POR | Leopard Racing | Kalex | 149.8 | +20.637 |
9 | 7 | 49 | Axel PONS | SPA | AGR Team | Kalex | 149.8 | +20.646 |
10 | 6 | 23 | Marcel SCHROTTER | GER | AGR Team | Kalex | 149.7 | +23.163 |
11 | 5 | 21 | Franco MORBIDELLI | ITA | Estrella Galicia 0,0 Marc VDS | Kalex | 149.4 | +28.145 |
12 | 4 | 54 | Mattia PASINI | ITA | Italtrans Racing Team | Kalex | 149.4 | +28.348 |
13 | 3 | 60 | Julian SIMON | SPA | QMMF Racing Team | Speed Up | 149.0 | +34.482 |
14 | 2 | 7 | Lorenzo BALDASSARRI | ITA | Forward Team | Kalex | 148.8 | +37.567 |
15 | 1 | 87 | Remy GARDNER | AUS | Tasca Racing Scuderia Moto2 | Kalex | 148.5 | +42.998 |
16 | 32 | Isaac VIÑALES | SPA | Tech 3 Racing | Tech 3 | 148.4 | +44.632 | |
17 | 57 | Edgar PONS | SPA | Paginas Amarillas HP 40 | Kalex | 148.2 | +48.536 | |
18 | 73 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 Marc VDS | Kalex | 148.1 | +51.046 | |
19 | 93 | Ramdan ROSLI | MAL | Petronas AHM Malaysia | Kalex | 146.3 | +1'22.466 | |
20 | 97 | Xavi VIERGE | SPA | Tech 3 Racing | Tech 3 | 146.1 | +1'25.462 | |
21 | 70 | Robin MULHAUSER | SWI | CarXpert Interwetten | Kalex | 142.4 | 1 Lap | |
Not Classified | ||||||||
14 | Ratthapark WILAIROT | THA | IDEMITSU Honda Team Asia | Kalex | 142.1 | 8 Laps | ||
77 | Dominique AEGERTER | SWI | CarXpert Interwetten | Kalex | 150.0 | 9 Laps | ||
10 | Luca MARINI | ITA | Forward Team | Kalex | 143.3 | 9 Laps | ||
52 | Danny KENT | GBR | Leopard Racing | Kalex | 145.0 | 13 Laps | ||
11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 141.9 | 18 Laps | ||
24 | Simone CORSI | ITA | Speed Up Racing | Speed Up | 147.9 | 21 Laps | ||
19 | Xavier SIMEON | BEL | QMMF Racing Team | Speed Up | 141.8 | 22 Laps |
Sem comentários:
Enviar um comentário