Moto 3
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 9 | Jorge NAVARRO | SPA | Estrella Galicia 0,0 | Honda | 231.9 | 1'54.641 | |
2 | 23 | Niccolò ANTONELLI | ITA | Ongetta-Rivacold | Honda | 236.0 | 1'54.693 | 0.052 / 0.052 |
3 | 44 | Aron CANET | SPA | Estrella Galicia 0,0 | Honda | 238.2 | 1'54.726 | 0.085 / 0.033 |
4 | 5 | Romano FENATI | ITA | SKY Racing Team VR46 | KTM | 235.0 | 1'54.852 | 0.211 / 0.126 |
5 | 33 | Enea BASTIANINI | ITA | Gresini Racing Moto3 | Honda | 240.0 | 1'55.000 | 0.359 / 0.148 |
6 | 76 | Hiroki ONO | JPN | Honda Team Asia | Honda | 238.2 | 1'55.173 | 0.532 / 0.173 |
7 | 58 | Juanfran GUEVARA | SPA | RBA Racing Team | KTM | 236.5 | 1'55.261 | 0.620 / 0.088 |
8 | 16 | Andrea MIGNO | ITA | SKY Racing Team VR46 | KTM | 239.2 | 1'55.269 | 0.628 / 0.008 |
9 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 237.2 | 1'55.383 | 0.742 / 0.114 |
10 | 55 | Andrea LOCATELLI | ITA | Leopard Racing | KTM | 236.3 | 1'55.426 | 0.785 / 0.043 |
11 | 8 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | KTM | 238.9 | 1'55.460 | 0.819 / 0.034 |
12 | 19 | Gabriel RODRIGO | ARG | RBA Racing Team | KTM | 238.0 | 1'55.469 | 0.828 / 0.009 |
13 | 21 | Francesco BAGNAIA | ITA | ASPAR Mahindra Team Moto3 | Mahindra | 233.0 | 1'55.592 | 0.951 / 0.123 |
14 | 12 | Albert ARENAS | SPA | MRW Mahindra Aspar Team | Mahindra | 233.1 | 1'55.672 | 1.031 / 0.080 |
15 | 4 | Fabio DI GIANNANTONIO | ITA | Gresini Racing Moto3 | Honda | 231.2 | 1'55.735 | 1.094 / 0.063 |
16 | 89 | Khairul Idham PAWI | MAL | Honda Team Asia | Honda | 230.0 | 1'55.748 | 1.107 / 0.013 |
17 | 84 | Jakub KORNFEIL | CZE | Drive M7 SIC Racing Team | Honda | 230.8 | 1'55.757 | 1.116 / 0.009 |
18 | 95 | Jules DANILO | FRA | Ongetta-Rivacold | Honda | 233.8 | 1'55.794 | 1.153 / 0.037 |
19 | 64 | Bo BENDSNEYDER | NED | Red Bull KTM Ajo | KTM | 236.0 | 1'55.958 | 1.317 / 0.164 |
20 | 6 | Maria HERRERA | SPA | MH6 Team | KTM | 237.3 | 1'55.995 | 1.354 / 0.037 |
21 | 7 | Adam NORRODIN | MAL | Drive M7 SIC Racing Team | Honda | 231.5 | 1'56.063 | 1.422 / 0.068 |
22 | 88 | Jorge MARTIN | SPA | ASPAR Mahindra Team Moto3 | Mahindra | 230.9 | 1'56.073 | 1.432 / 0.010 |
23 | 36 | Joan MIR | SPA | Leopard Racing | KTM | 236.3 | 1'56.153 | 1.512 / 0.080 |
24 | 98 | Karel HANIKA | CZE | Platinum Bay Real Estate | Mahindra | 231.9 | 1'56.163 | 1.522 / 0.010 |
25 | 20 | Fabio QUARTARARO | FRA | Leopard Racing | KTM | 234.1 | 1'56.195 | 1.554 / 0.032 |
26 | 17 | John MCPHEE | GBR | Peugeot MC Saxoprint | Peugeot | 233.3 | 1'56.219 | 1.578 / 0.024 |
27 | 24 | Tatsuki SUZUKI | JPN | CIP-Unicom Starker | Mahindra | 233.5 | 1'56.339 | 1.698 / 0.120 |
28 | 65 | Philipp OETTL | GER | Schedl GP Racing | KTM | 229.3 | 1'56.541 | 1.900 / 0.202 |
29 | 11 | Livio LOI | BEL | RW Racing GP BV | Honda | 235.4 | 1'56.606 | 1.965 / 0.065 |
30 | 40 | Darryn BINDER | RSA | Platinum Bay Real Estate | Mahindra | 232.5 | 1'56.850 | 2.209 / 0.244 |
31 | 37 | Davide PIZZOLI | ITA | Procercasa - 42 Motorsport | KTM | 233.1 | 1'57.174 | 2.533 / 0.324 |
32 | 43 | Stefano VALTULINI | ITA | 3570 Team Italia | Mahindra | 230.6 | 1'57.380 | 2.739 / 0.206 |
33 | 77 | Lorenzo PETRARCA | ITA | 3570 Team Italia | Mahindra | 228.5 | 1'58.119 | 3.478 / 0.739 |
34 | 3 | Fabio SPIRANELLI | ITA | CIP-Unicom Starker | Mahindra | 223.7 | 1'59.277 | 4.636 / 1.158 |
10 | Alexis MASBOU | FRA | Peugeot MC Saxoprint | Peugeot |
Sem comentários:
Enviar um comentário