Moto 3
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 9 | Jorge NAVARRO | SPA | Estrella Galicia 0,0 | Honda | 145.2 | 42'18.228 |
2 | 20 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 145.2 | +0.564 |
3 | 16 | 33 | Enea BASTIANINI | ITA | Gresini Racing Moto3 | Honda | 145.2 | +0.817 |
4 | 13 | 5 | Romano FENATI | ITA | SKY Racing Team VR46 | KTM | 145.1 | +0.925 |
5 | 11 | 8 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | KTM | 145.1 | +1.531 |
6 | 10 | 44 | Aron CANET | SPA | Estrella Galicia 0,0 | Honda | 145.1 | +1.581 |
7 | 9 | 20 | Fabio QUARTARARO | FRA | Leopard Racing | KTM | 144.4 | +13.605 |
8 | 8 | 36 | Joan MIR | SPA | Leopard Racing | KTM | 144.4 | +13.672 |
9 | 7 | 4 | Fabio DI GIANNANTONIO | ITA | Gresini Racing Moto3 | Honda | 144.4 | +13.753 |
10 | 6 | 84 | Jakub KORNFEIL | CZE | Drive M7 SIC Racing Team | Honda | 144.4 | +14.814 |
11 | 5 | 64 | Bo BENDSNEYDER | NED | Red Bull KTM Ajo | KTM | 144.4 | +14.840 |
12 | 4 | 40 | Darryn BINDER | RSA | Platinum Bay Real Estate | Mahindra | 143.5 | +29.860 |
13 | 3 | 58 | Juanfran GUEVARA | SPA | RBA Racing Team | KTM | 143.4 | +32.006 |
14 | 2 | 24 | Tatsuki SUZUKI | JPN | CIP-Unicom Starker | Mahindra | 143.3 | +33.305 |
15 | 1 | 17 | John MCPHEE | GBR | Peugeot MC Saxoprint | Peugeot | 143.3 | +33.766 |
16 | 11 | Livio LOI | BEL | RW Racing GP BV | Honda | 143.2 | +34.986 | |
17 | 65 | Philipp OETTL | GER | Schedl GP Racing | KTM | 143.1 | +36.384 | |
18 | 16 | Andrea MIGNO | ITA | SKY Racing Team VR46 | KTM | 142.8 | +41.731 | |
19 | 55 | Andrea LOCATELLI | ITA | Leopard Racing | KTM | 142.8 | +42.985 | |
20 | 23 | Niccolò ANTONELLI | ITA | Ongetta-Rivacold | Honda | 141.9 | +59.035 | |
21 | 3 | Fabio SPIRANELLI | ITA | CIP-Unicom Starker | Mahindra | 140.2 | +1'29.713 | |
22 | 77 | Lorenzo PETRARCA | ITA | 3570 Team Italia | Mahindra | 140.2 | +1'30.640 | |
Not Classified | ||||||||
98 | Karel HANIKA | CZE | Platinum Bay Real Estate | Mahindra | 143.3 | 1 Lap | ||
37 | Davide PIZZOLI | ITA | Procercasa - 42 Motorsport | KTM | 143.3 | 1 Lap | ||
19 | Gabriel RODRIGO | ARG | RBA Racing Team | KTM | 145.1 | 2 Laps | ||
89 | Khairul Idham PAWI | MAL | Honda Team Asia | Honda | 145.0 | 3 Laps | ||
88 | Jorge MARTIN | SPA | ASPAR Mahindra Team Moto3 | Mahindra | 144.3 | 6 Laps | ||
12 | Albert ARENAS | SPA | MRW Mahindra Aspar Team | Mahindra | 143.6 | 9 Laps | ||
21 | Francesco BAGNAIA | ITA | ASPAR Mahindra Team Moto3 | Mahindra | 143.6 | 17 Laps | ||
7 | Adam NORRODIN | MAL | Drive M7 SIC Racing Team | Honda | 120.5 | 17 Laps | ||
76 | Hiroki ONO | JPN | Honda Team Asia | Honda | 142.7 | 19 Laps | ||
95 | Jules DANILO | FRA | Ongetta-Rivacold | Honda | 142.5 | 19 Laps | ||
6 | Maria HERRERA | SPA | MH6 Team | KTM | 139.4 | 20 Laps | ||
43 | Stefano VALTULINI | ITA | 3570 Team Italia | Mahindra | 117.0 | 20 Laps | ||
Not Finished 1st Lap | ||||||||
10 | Alexis MASBOU | FRA | Peugeot MC Saxoprint | Peugeot | 0 Lap |
Sem comentários:
Enviar um comentário