Moto 3
Pos. | Num. | Rider | Nation | Team | Bike | Time | ||
---|---|---|---|---|---|---|---|---|
1 | 23 | Niccolò ANTONELLI | ITA | Ongetta-Rivacold | Honda | 1'51.729 | ||
2 | 5 | Romano FENATI | ITA | SKY Racing Team VR46 | KTM | 1'52.030 | ||
3 | 33 | Enea BASTIANINI | ITA | Gresini Racing Moto3 | Honda | 1'52.230 | ||
4 | 84 | Jakub KORNFEIL | CZE | Drive M7 SIC Racing Team | Honda | 1'52.289 | ||
5 | 8 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | KTM | 1'52.385 | ||
6 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 1'52.492 | ||
7 | 44 | Aron CANET | SPA | Estrella Galicia 0,0 | Honda | 1'52.580 | ||
8 | 21 | Francesco BAGNAIA | ITA | ASPAR Mahindra Team Moto3 | Mahindra | 1'52.895 | ||
9 | 89 | Khairul Idham PAWI | MAL | Honda Team Asia | Honda | 1'52.916 | ||
10 | 88 | Jorge MARTIN | SPA | ASPAR Mahindra Team Moto3 | Mahindra | 1'52.974 | ||
11 | 76 | Hiroki ONO | JPN | Honda Team Asia | Honda | 1'53.034 | ||
12 | 95 | Jules DANILO | FRA | Ongetta-Rivacold | Honda | 1'53.040 | ||
13 | 64 | Bo BENDSNEYDER | NED | Red Bull KTM Ajo | KTM | 1'53.146 | ||
14 | 6 | Maria HERRERA | SPA | MH6 Team | KTM | 1'53.188 | ||
15 | 9 | Jorge NAVARRO | SPA | Estrella Galicia 0,0 | Honda | 1'53.243 | ||
16 | 19 | Gabriel RODRIGO | ARG | RBA Racing Team | KTM | 1'53.387 | ||
17 | 58 | Juanfran GUEVARA | SPA | RBA Racing Team | KTM | 1'53.416 | ||
18 | 37 | Davide PIZZOLI | ITA | Procercasa - 42 Motorsport | KTM | 1'53.587 | ||
19 | 24 | Tatsuki SUZUKI | JPN | CIP-Unicom Starker | Mahindra | 1'53.684 | ||
20 | 98 | Karel HANIKA | CZE | Platinum Bay Real Estate | Mahindra | 1'53.704 | ||
21 | 7 | Adam NORRODIN | MAL | Drive M7 SIC Racing Team | Honda | 1'53.726 | ||
22 | 11 | Livio LOI | BEL | RW Racing GP BV | Honda | 1'54.026 | ||
23 | 55 | Andrea LOCATELLI | ITA | Leopard Racing | KTM | 1'54.059 | ||
24 | 12 | Albert ARENAS | SPA | MRW Mahindra Aspar Team | Mahindra | 1'54.081 | ||
25 | 4 | Fabio DI GIANNANTONIO | ITA | Gresini Racing Moto3 | Honda | 1'54.386 | ||
26 | 16 | Andrea MIGNO | ITA | SKY Racing Team VR46 | KTM | 1'54.391 | ||
27 | 65 | Philipp OETTL | GER | Schedl GP Racing | KTM | 1'54.459 | ||
28 | 3 | Fabio SPIRANELLI | ITA | CIP-Unicom Starker | Mahindra | 1'54.629 | ||
29 | 20 | Fabio QUARTARARO | FRA | Leopard Racing | KTM | 1'54.685 | ||
30 | 10 | Alexis MASBOU | FRA | Peugeot MC Saxoprint | Peugeot | 1'54.810 | ||
31 | 17 | John MCPHEE | GBR | Peugeot MC Saxoprint | Peugeot | 1'55.018 | ||
32 | 40 | Darryn BINDER | RSA | Platinum Bay Real Estate | Mahindra | 1'55.093 | ||
33 | 36 | Joan MIR | SPA | Leopard Racing | KTM | 1'55.266 | ||
34 | 77 | Lorenzo PETRARCA | ITA | 3570 Team Italia | Mahindra | 1'55.520 | ||
35 | 43 | Stefano VALTULINI | ITA | 3570 Team Italia | Mahindra | 1'56.768 |
Sem comentários:
Enviar um comentário