Moto 2
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 279.7 | 1'50.221 | |
2 | 21 | Franco MORBIDELLI | ITA | Estrella Galicia 0,0 Marc VDS | Kalex | 280.3 | 1'50.235 | 0.014 / 0.014 |
3 | 40 | Alex RINS | SPA | Paginas Amarillas HP 40 | Kalex | 282.5 | 1'50.296 | 0.075 / 0.061 |
4 | 5 | Johann ZARCO | FRA | Ajo Motorsport | Kalex | 281.3 | 1'50.313 | 0.092 / 0.017 |
5 | 94 | Jonas FOLGER | GER | Dynavolt Intact GP | Kalex | 284.8 | 1'50.540 | 0.319 / 0.227 |
6 | 24 | Simone CORSI | ITA | Speed Up Racing | Speed Up | 280.0 | 1'50.609 | 0.388 / 0.069 |
7 | 19 | Xavier SIMEON | BEL | QMMF Racing Team | Speed Up | 275.7 | 1'50.687 | 0.466 / 0.078 |
8 | 12 | Thomas LUTHI | SWI | Garage Plus Interwetten | Kalex | 281.9 | 1'50.710 | 0.489 / 0.023 |
9 | 73 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 Marc VDS | Kalex | 280.5 | 1'50.741 | 0.520 / 0.031 |
10 | 22 | Sam LOWES | GBR | Federal Oil Gresini Moto2 | Kalex | 279.8 | 1'50.813 | 0.592 / 0.072 |
11 | 7 | Lorenzo BALDASSARRI | ITA | Forward Team | Kalex | 276.0 | 1'50.935 | 0.714 / 0.122 |
12 | 49 | Axel PONS | SPA | AGR Team | Kalex | 283.2 | 1'50.993 | 0.772 / 0.058 |
13 | 44 | Miguel OLIVEIRA | POR | Leopard Racing | Kalex | 278.7 | 1'51.008 | 0.787 / 0.015 |
14 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 280.9 | 1'51.089 | 0.868 / 0.081 |
15 | 10 | Luca MARINI | ITA | Forward Team | Kalex | 281.5 | 1'51.332 | 1.111 / 0.243 |
16 | 77 | Dominique AEGERTER | SWI | CarXpert Interwetten | Kalex | 278.0 | 1'51.474 | 1.253 / 0.142 |
17 | 32 | Isaac VIÑALES | SPA | Tech 3 Racing | Tech 3 | 277.9 | 1'51.479 | 1.258 / 0.005 |
18 | 60 | Julian SIMON | SPA | QMMF Racing Team | Speed Up | 276.8 | 1'51.497 | 1.276 / 0.018 |
19 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 277.2 | 1'51.507 | 1.286 / 0.010 |
20 | 52 | Danny KENT | GBR | Leopard Racing | Kalex | 281.5 | 1'51.539 | 1.318 / 0.032 |
21 | 23 | Marcel SCHROTTER | GER | AGR Team | Kalex | 277.8 | 1'51.545 | 1.324 / 0.006 |
22 | 54 | Mattia PASINI | ITA | Italtrans Racing Team | Kalex | 276.2 | 1'51.629 | 1.408 / 0.084 |
23 | 87 | Remy GARDNER | AUS | Tasca Racing Scuderia Moto2 | Kalex | 279.5 | 1'51.686 | 1.465 / 0.057 |
24 | 57 | Edgar PONS | SPA | Paginas Amarillas HP 40 | Kalex | 283.5 | 1'51.916 | 1.695 / 0.230 |
25 | 97 | Xavi VIERGE | SPA | Tech 3 Racing | Tech 3 | 276.7 | 1'52.026 | 1.805 / 0.110 |
26 | 14 | Ratthapark WILAIROT | THA | IDEMITSU Honda Team Asia | Kalex | 278.7 | 1'52.497 | 2.276 / 0.471 |
27 | 70 | Robin MULHAUSER | SWI | CarXpert Interwetten | Kalex | 280.0 | 1'52.797 | 2.576 / 0.300 |
28 | 93 | Ramdan ROSLI | MAL | Petronas AHM Malaysia | Kalex | 277.9 | 1'53.098 | 2.877 / 0.301 |
Sem comentários:
Enviar um comentário