Moto 2
Pos. | Num. | Rider | Nation | Team | Bike | Time | ||
---|---|---|---|---|---|---|---|---|
1 | 30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 1'46.537 | ||
2 | 5 | Johann ZARCO | FRA | Ajo Motorsport | Kalex | 1'46.660 | ||
3 | 94 | Jonas FOLGER | GER | Dynavolt Intact GP | Kalex | 1'46.766 | ||
4 | 40 | Alex RINS | SPA | Paginas Amarillas HP 40 | Kalex | 1'46.904 | ||
5 | 22 | Sam LOWES | GBR | Federal Oil Gresini Moto2 | Kalex | 1'46.982 | ||
6 | 7 | Lorenzo BALDASSARRI | ITA | Forward Team | Kalex | 1'46.989 | ||
7 | 12 | Thomas LUTHI | SWI | Garage Plus Interwetten | Kalex | 1'47.114 | ||
8 | 39 | Luis SALOM | SPA | SAG Team | Kalex | 1'47.206 | ||
9 | 44 | Miguel OLIVEIRA | POR | Leopard Racing | Kalex | 1'47.209 | ||
10 | 21 | Franco MORBIDELLI | ITA | Estrella Galicia 0,0 Marc VDS | Kalex | 1'47.275 | ||
11 | 24 | Simone CORSI | ITA | Speed Up Racing | Speed Up | 1'47.311 | ||
12 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 1'47.331 | ||
13 | 73 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 Marc VDS | Kalex | 1'47.563 | ||
14 | 49 | Axel PONS | SPA | AGR Team | Kalex | 1'47.588 | ||
15 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 1'47.692 | ||
16 | 60 | Julian SIMON | SPA | QMMF Racing Team | Speed Up | 1'47.723 | ||
17 | 77 | Dominique AEGERTER | SWI | CarXpert Interwetten | Kalex | 1'47.767 | ||
18 | 54 | Mattia PASINI | ITA | Italtrans Racing Team | Kalex | 1'47.804 | ||
19 | 10 | Luca MARINI | ITA | Forward Team | Kalex | 1'47.839 | ||
20 | 32 | Isaac VIÑALES | SPA | Tech 3 Racing | Tech 3 | 1'47.956 | ||
21 | 19 | Xavier SIMEON | BEL | QMMF Racing Team | Speed Up | 1'48.081 | ||
22 | 52 | Danny KENT | GBR | Leopard Racing | Kalex | 1'48.108 | ||
23 | 23 | Marcel SCHROTTER | GER | AGR Team | Kalex | 1'48.116 | ||
24 | 14 | Ratthapark WILAIROT | THA | IDEMITSU Honda Team Asia | Kalex | 1'48.183 | ||
25 | 2 | Jesko RAFFIN | SWI | Sports-Millions-EMWE-SAG | Kalex | 1'48.329 | ||
26 | 97 | Xavi VIERGE | SPA | Tech 3 Racing | Tech 3 | 1'48.373 | ||
27 | 57 | Edgar PONS | SPA | Paginas Amarillas HP 40 | Kalex | 1'48.672 | ||
28 | 70 | Robin MULHAUSER | SWI | CarXpert Interwetten | Kalex | 1'48.813 | ||
29 | 87 | Remy GARDNER | AUS | Tasca Racing Scuderia Moto2 | Kalex | 1'49.212 | ||
30 | 93 | Ramdan ROSLI | MAL | Petronas AHM Malaysia | Kalex | 1'49.374 |
Sem comentários:
Enviar um comentário