Moto 2
Pos. | Num. | Rider | Nation | Team | Bike | Time | ||
---|---|---|---|---|---|---|---|---|
1 | 21 | Franco MORBIDELLI | ITA | Estrella Galicia 0,0 Marc VDS | Kalex | 1'47.083 | ||
2 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 1'47.277 | ||
3 | 94 | Jonas FOLGER | GER | Dynavolt Intact GP | Kalex | 1'47.317 | ||
4 | 40 | Alex RINS | SPA | Paginas Amarillas HP 40 | Kalex | 1'47.485 | ||
5 | 30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 1'47.521 | ||
6 | 22 | Sam LOWES | GBR | Federal Oil Gresini Moto2 | Kalex | 1'47.526 | ||
7 | 73 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 Marc VDS | Kalex | 1'47.596 | ||
8 | 54 | Mattia PASINI | ITA | Italtrans Racing Team | Kalex | 1'47.629 | ||
9 | 23 | Marcel SCHROTTER | GER | AGR Team | Kalex | 1'47.809 | ||
10 | 5 | Johann ZARCO | FRA | Ajo Motorsport | Kalex | 1'47.929 | ||
11 | 12 | Thomas LUTHI | SWI | Garage Plus Interwetten | Kalex | 1'48.034 | ||
12 | 7 | Lorenzo BALDASSARRI | ITA | Forward Team | Kalex | 1'48.067 | ||
13 | 60 | Julian SIMON | SPA | QMMF Racing Team | Speed Up | 1'48.117 | ||
14 | 24 | Simone CORSI | ITA | Speed Up Racing | Speed Up | 1'48.122 | ||
15 | 44 | Miguel OLIVEIRA | POR | Leopard Racing | Kalex | 1'48.173 | ||
16 | 10 | Luca MARINI | ITA | Forward Team | Kalex | 1'48.268 | ||
17 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 1'48.356 | ||
18 | 39 | Luis SALOM | SPA | SAG Team | Kalex | 1'48.608 | ||
19 | 52 | Danny KENT | GBR | Leopard Racing | Kalex | 1'48.625 | ||
20 | 19 | Xavier SIMEON | BEL | QMMF Racing Team | Speed Up | 1'48.651 | ||
21 | 97 | Xavi VIERGE | SPA | Tech 3 Racing | Tech 3 | 1'48.698 | ||
22 | 70 | Robin MULHAUSER | SWI | CarXpert Interwetten | Kalex | 1'48.720 | ||
23 | 49 | Axel PONS | SPA | AGR Team | Kalex | 1'48.740 | ||
24 | 14 | Ratthapark WILAIROT | THA | IDEMITSU Honda Team Asia | Kalex | 1'48.784 | ||
25 | 32 | Isaac VIÑALES | SPA | Tech 3 Racing | Tech 3 | 1'48.942 | ||
26 | 57 | Edgar PONS | SPA | Paginas Amarillas HP 40 | Kalex | 1'49.049 | ||
27 | 77 | Dominique AEGERTER | SWI | CarXpert Interwetten | Kalex | 1'49.072 | ||
28 | 2 | Jesko RAFFIN | SWI | Sports-Millions-EMWE-SAG | Kalex | 1'49.120 | ||
29 | 93 | Ramdan ROSLI | MAL | Petronas AHM Malaysia | Kalex | 1'49.208 | ||
30 | 87 | Remy GARDNER | AUS | Tasca Racing Scuderia Moto2 | Kalex | 1'49.914 |
Sem comentários:
Enviar um comentário