Moto 2
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 40 | Alex RINS | SPA | Paginas Amarillas HP 40 | Kalex | 279.9 | 1'49.579 | |
2 | 5 | Johann ZARCO | FRA | Ajo Motorsport | Kalex | 284.8 | 1'49.601 | 0.022 / 0.022 |
3 | 22 | Sam LOWES | GBR | Federal Oil Gresini Moto2 | Kalex | 282.2 | 1'50.345 | 0.766 / 0.744 |
4 | 30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 283.3 | 1'50.363 | 0.784 / 0.018 |
5 | 21 | Franco MORBIDELLI | ITA | Estrella Galicia 0,0 Marc VDS | Kalex | 279.7 | 1'50.383 | 0.804 / 0.020 |
6 | 7 | Lorenzo BALDASSARRI | ITA | Forward Team | Kalex | 277.0 | 1'50.430 | 0.851 / 0.047 |
7 | 12 | Thomas LUTHI | SWI | Garage Plus Interwetten | Kalex | 280.6 | 1'50.524 | 0.945 / 0.094 |
8 | 52 | Danny KENT | GBR | Leopard Racing | Kalex | 284.5 | 1'50.587 | 1.008 / 0.063 |
9 | 94 | Jonas FOLGER | GER | Dynavolt Intact GP | Kalex | 282.7 | 1'50.601 | 1.022 / 0.014 |
10 | 49 | Axel PONS | SPA | AGR Team | Kalex | 283.1 | 1'50.671 | 1.092 / 0.070 |
11 | 24 | Simone CORSI | ITA | Speed Up Racing | Speed Up | 284.0 | 1'50.890 | 1.311 / 0.219 |
12 | 10 | Luca MARINI | ITA | Forward Team | Kalex | 281.8 | 1'50.903 | 1.324 / 0.013 |
13 | 73 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 Marc VDS | Kalex | 283.0 | 1'50.927 | 1.348 / 0.024 |
14 | 19 | Xavier SIMEON | BEL | QMMF Racing Team | Speed Up | 281.3 | 1'50.932 | 1.353 / 0.005 |
15 | 23 | Marcel SCHROTTER | GER | AGR Team | Kalex | 282.0 | 1'50.988 | 1.409 / 0.056 |
16 | 44 | Miguel OLIVEIRA | POR | Leopard Racing | Kalex | 281.3 | 1'51.027 | 1.448 / 0.039 |
17 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 281.5 | 1'51.030 | 1.451 / 0.003 |
18 | 77 | Dominique AEGERTER | SWI | CarXpert Interwetten | Kalex | 279.7 | 1'51.172 | 1.593 / 0.142 |
19 | 54 | Mattia PASINI | ITA | Italtrans Racing Team | Kalex | 283.0 | 1'51.389 | 1.810 / 0.217 |
20 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 279.6 | 1'51.407 | 1.828 / 0.018 |
21 | 60 | Julian SIMON | SPA | QMMF Racing Team | Speed Up | 282.2 | 1'51.414 | 1.835 / 0.007 |
22 | 57 | Edgar PONS | SPA | Paginas Amarillas HP 40 | Kalex | 282.8 | 1'51.659 | 2.080 / 0.245 |
23 | 97 | Xavi VIERGE | SPA | Tech 3 Racing | Tech 3 | 276.0 | 1'51.691 | 2.112 / 0.032 |
24 | 14 | Ratthapark WILAIROT | THA | IDEMITSU Honda Team Asia | Kalex | 281.7 | 1'51.761 | 2.182 / 0.070 |
25 | 87 | Remy GARDNER | AUS | Tasca Racing Scuderia Moto2 | Kalex | 283.5 | 1'52.032 | 2.453 / 0.271 |
26 | 32 | Isaac VIÑALES | SPA | Tech 3 Racing | Tech 3 | 280.2 | 1'52.431 | 2.852 / 0.399 |
27 | 70 | Robin MULHAUSER | SWI | CarXpert Interwetten | Kalex | 280.6 | 1'52.541 | 2.962 / 0.110 |
28 | 93 | Ramdan ROSLI | MAL | Petronas AHM Malaysia | Kalex | 281.4 | 1'53.377 | 3.798 / 0.836 |
2 | Jesko RAFFIN | SWI | Sports-Millions-EMWE-SAG | Kalex |
Sem comentários:
Enviar um comentário